Fall 2009 Undergraduate Biology Courses
| CRN = course reference number SEC = section CR = number of credits BLDG+RM = building and room number |
Type = class type (L/D = lecture/discussion, LAB = lab, FW = field work, STU = study, RES = research) Attribute = general education attribute (N = natural science, NL = natural science lab) PR = prerequisite(s) required to take the course |
BIO (subject) 103 (course number): Bio: Its Human Implications I (course title) |
|
| CRN | SEC | CR | DAY(S) | TIME | BLDG+RM | TYPE | INSTRUCTOR(S) |
|---|
BIO 103: Bio: Its Human Implications I
Attribute: N, NL. PR: None.
Attribute: N, NL. PR: None.
| 11270 | 01 | 4 | MWF | 8am to 9:10am | MSB 109 | L/D | Tracy Wacker |
| T | 8am to 10am | MSB 362 | LAB | Tracy Wacker | |||
| 12008 | 02 | 4 | MWF | 8am to 9:10am | MSB 109 | L/D | Tracy Wacker |
| F | 9:30am to 11:30am | MSB 362 | LAB | Tracy Wacker | |||
| 11272 | 03 | 4 | MWF | 8am to 9:10am | MSB 109 | L/D | Tracy Wacker |
| W | 9:30am to 11:30am | MSB 362 | LAB | Tracy Wacker | |||
BIO 104: Bio: Its Human Implications II
Attribute: N, NL. PR: None.
Attribute: N, NL. PR: None.
| 11277 | 01 | 4 | MWF | 4pm to 5:10pm | MSB 109 | L/D | Gary Pace |
| M | 1:30pm to 3:30pm | MSB 354 | LAB | Dennis Viele Jon Morey |
|||
| 11278 | 02 | 4 | MWF | 4pm to 5:10pm | MSB 109 | L/D | Gary Pace |
| M | 5:30pm to 7:30pm | MSB 354 | LAB | Jon Morey | |||
| 12364 | 03 | 4 | MWF | 4pm to 5:10pm | MSB 109 | L/D | Gary Pace |
| W | 1:30pm to 3:30pm | MSB 354 | LAB | Jon Morey | |||
| 11280 | 04 | 4 | MWF | 4pm to 5:10pm | MSB 109 | L/D | Gary Pace |
| W | 5:30pm to 7:30pm | MSB 354 | LAB | Jon Morey | |||
BIO 111: Organismal Biology
Attribute: N, NL. PR: None.
Attribute: N, NL. PR: None.
| 11281 | 01 | 4 | MW | 11am to 12:15pm | MSB 109 | L/D | Ernie Szuch |
| T | 8am to 10am | MSB 374 | LAB | Cindy Holzer | |||
| 12365 | 02 | 4 | MW | 11am to 12:15pm | MSB 109 | L/D | Ernie Szuch |
| W | 8:30am to 10:30am | MSB 374 | LAB | Cindy Holzer | |||
| 11285 | 03 | 4 | MW | 11am to 12:15pm | MSB 109 | L/D | Ernie Szuch |
| R | 8am to 10am | MSB 374 | LAB | Cindy Holzer | |||
| 11282 | 04 | 4 | MW | 11am to 12:15pm | MSB 109 | L/D | Ernie Szuch |
| T | 10:30am to 12:30pm | MSB 374 | LAB | Ernie Szuch | |||
| 12010 | 05 | 4 | MW | 11am to 12:15pm | MSB 109 | L/D | Ernie Szuch |
| R | 10:30am to 12:30pm | MSB 374 | LAB | Ernie Szuch | |||
| 11294 | 06 | 4 | MW | 11am to 12:15pm | MSB 109 | L/D | Ernie Szuch |
| W | 12:30pm to 2:30pm | MSB 374 | LAB | Heather Dawson | |||
| 13492 | 07 | 4 | TR | 4pm to 5:15pm | MSB 109 | L/D | Ernie Szuch |
| T | 1pm to 3pm | MSB 374 | LAB | Teresa Yoder | |||
| 13496 | 08 | 4 | TR | 4pm to 5:15pm | MSB 109 | L/D | Ernie Szuch |
| R | 1pm to 3pm | MSB 374 | LAB | Teresa Yoder | |||
| 13500 | 09 | 4 | TR | 4pm to 5:15pm | MSB 109 | L/D | Ernie Szuch |
| W | 3pm to 5pm | MSB 374 | LAB | Teresa Yoder | |||
| 13493 | 10 | 4 | TR | 4pm to 5:15pm | MSB 109 | L/D | Ernie Szuch |
| T | 6pm to 8pm | MSB 374 | LAB | Teresa Yoder | |||
| 13501 | 11 | 4 | TR | 4pm to 5:15pm | MSB 109 | L/D | Ernie Szuch |
| W | 6pm to 8pm | MSB 374 | LAB | Teresa Yoder | |||
| 13497 | 12 | 4 | TR | 4pm to 5:15pm | MSB 109 | L/D | Ernie Szuch |
| R | 6pm to 8pm | MSB 374 | LAB | Teresa Yoder | |||
| 14110 | 13 | 4 | TR | 4pm to 5:15pm | MSB 109 | L/D | Ernie Szuch |
| F | 9am to 11am | MSB 374 | LAB | Cindy Holzer | |||
BIO 113: Principals of Biology
Attribute: N, NL. PR: CHM 140 or equivalent.
Attribute: N, NL. PR: CHM 140 or equivalent.
| 11298 | 01 | 4 | TR | 2:30pm to 3:45pm | MSB 107 | L/D | Gerardo Paez |
| W | 4pm to 6pm | MSB 275 | LAB | Russ Cossaboom | |||
| 11296 | 02 | 4 | TR | 2:30pm to 3:45pm | MSB 107 | L/D | Gerardo Paez |
| T | 12pm to 2pm | MSB 275 | LAB | Cindy Holzer | |||
| 11300 | 03 | 4 | TR | 2:30pm to 3:45pm | MSB 107 | L/D | Gerardo Paez |
| T | 4pm to 6pm | MSB 275 | LAB | Russ Cossaboom | |||
| 11756 | 04 | 4 | TR | 2:30pm to 3:45pm | MSB 107 | L/D | Gerardo Paez |
| R | 12pm to 2pm | MSB 275 | LAB | Cindy Holzer | |||
BIO 135: Microbiology Basics
Attribute: N, NL. PR: None.
Attribute: N, NL. PR: None.
| 11757 | 01 | 4 | TR | 4pm to 5:15pm | MSB 314 | L/D | Sheri Mayrberger |
| WF | 9am to 11am | MSB 265 | LAB | Sheri Mayrberger | |||
| 12210 | 02 | 4 | TR | 4pm to 5:15pm | MSB 314 | L/D | Sheri Mayrberger |
| WF | 12pm to 2pm | MSB 265 | LAB | Sheri Mayrberger | |||
| CRN | SEC | CR | DAY(S) | TIME | BLDG+RM | TYPE | INSTRUCTOR(S) |
|---|
BIO 167: Human Anatomy & Physiology I
Attribute: N, NL. PR: Open to non-science majors with consent of instructor.
NOTE: The lecture is taught with SI support.
Attribute: N, NL. PR: Open to non-science majors with consent of instructor.
NOTE: The lecture is taught with SI support.
| 11302 | 01 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| T | 9am to 12pm | MSB 465 | LAB | Elizabeth Malinowski | |||
| 11303 | 02 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| T | 1pm to 4pm | MSB 465 | LAB | Elizabeth Malinowski | |||
| 11305 | 03 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| T | 5pm to 8pm | MSB 465 | LAB | Jennifer Miller | |||
| 11307 | 04 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| W | 1pm to 4pm | MSB 465 | LAB | Dania Habeck | |||
| 11310 | 05 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| W | 5pm to 8pm | MSB 465 | LAB | Dania Habeck | |||
| 11759 | 06 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| R | 9am to 12pm | MSB 465 | LAB | Jennifer Miller | |||
| 12593 | 07 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| R | 1pm to 4pm | MSB 465 | LAB | Jennifer Miller | |||
| 12645 | 08 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| R | 5pm to 8pm | MSB 465 | LAB | Jennifer Miller | |||
| 13216 | 09 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| F | 9am to 12pm | MSB 465 | LAB | Lori Thrun | |||
| 13217 | 10 | 4 | MW | 9:30am to 10:45am | MSB 109 | L/D | Elizabeth Malinowski |
| F | 1pm to 4pm | MSB 465 | LAB | Lori Thrun | |||
| 14084 | 11 | 4 | MW | 4pm to 5:15pm | FH 161 | L/D | Nan Kelly |
| W | 9am to 12pm | MSB 465 | LAB | Jennifer Miller | |||
| 14085 | 12 | 4 | MW | 4pm to 5:15pm | FH 161 | L/D | Nan Kelly |
| F | 5pm to 8pm | MSB 465 | LAB | Nan Kelly | |||
| 14117 | 13 | 4 | MW | 4pm to 5:15pm | FH 161 | L/D | Nan Kelly |
| S | 9am to 12pm | MSB 465 | LAB | Nan Kelly | |||
BIO 168: Human Anatomy & Physiology II
Attribute: N, NL. PR: BIO 167 with a grade of C- or better; or consent of instructor.
NOTE: This is a mixed mode course.
Attribute: N, NL. PR: BIO 167 with a grade of C- or better; or consent of instructor.
NOTE: This is a mixed mode course.
| 11313 | M1 | 4 | R | 2pm to 5pm | MSB 354 | LAB | Margaret Ware |
| 13488 | M2 | 4 | R | 5:30pm to 8:20pm | MSB 354 | LAB | Margaret Ware |
| 11315 | M3 | 4 | F | 9am to 12pm | MSB 354 | LAB | Margaret Ware |
BIO 191: Supervised Study
Attribute: N. PR: Two lab courses in the natural sciences and consent of instructor.
Attribute: N. PR: Two lab courses in the natural sciences and consent of instructor.
| 11318 | 01 | 1 | TBA | TBA | TBA | Study | Tracy Wacker |
| 11323 | 02 | 1 | TBA | TBA | TBA | Study | Gary Pace |
BIO 301: Biostatistics
Attribute: None. PR: Strong preparation in high school or college algebra and eight credits of biology.
Attribute: None. PR: Strong preparation in high school or college algebra and eight credits of biology.
| 11324 | 01 | 4 | MW | 2:30pm to 3:45pm | MSB 107 | L/D | Dennis Viele |
| M | 4pm to 5:30pm | MSB 501 | LAB | Dennis Viele | |||
| 12734 | 02 | 4 | MW | 2:30pm to 3:45pm | MSB 107 | L/D | Dennis Viele |
| W | 4pm to 5:30pm | MSB 501 | LAB | Dennis Viele | |||
BIO 326: Cell Biology
Attribute: N, NL. PR: BIO 111, 113; CHM 140 or its equivalent; or consent of instructor.
Attribute: N, NL. PR: BIO 111, 113; CHM 140 or its equivalent; or consent of instructor.
| 11316 | 01 | 4 | TR | 12:30pm to 1:45pm | MSB 109 | L/D | Ann Sturtevant |
| M | 9am to 12pm | MSB 457 | LAB | Christine Greene | |||
| 11317 | 02 | 4 | TR | 12:30pm to 1:45pm | MSB 109 | L/D | Ann Sturtevant |
| M | 2pm to 5pm | MSB 457 | LAB | Christine Greene | |||
| 11761 | 03 | 4 | TR | 12:30pm to 1:45pm | MSB 109 | L/D | Ann Sturtevant |
| T | 2pm to 5pm | MSB 457 | LAB | Christine Greene | |||
| 11320 | 04 | 4 | TR | 12:30pm to 1:45pm | MSB 109 | L/D | Ann Sturtevant |
| W | 9am to 12pm | MSB 457 | LAB | Christine Greene | |||
| 12556 | 05 | 4 | TR | 12:30pm to 1:45pm | MSB 109 | L/D | Ann Sturtevant |
| W | 2pm to 5pm | MSB 457 | LAB | Ann Sturtevant | |||
| 12570 | 06 | 4 | TR | 12:30pm to 1:45pm | MSB 109 | L/D | Ann Sturtevant |
| R | 2pm to 5pm | MSB 457 | LAB | Ann Sturtevant | |||
| CRN | SEC | CR | DAY(S) | TIME | BLDG+RM | TYPE | INSTRUCTOR(S) |
|---|
BIO 420: Invertebrate Zoology
Attribute: N, NL. PR: BIO 111, 113, 327; or consent of instructor.
Attribute: N, NL. PR: BIO 111, 113, 327; or consent of instructor.
| 13955 | 01 | 4 | MW | 11am to 12:15pm | MSB 261 | L/D | Gary Pace |
| W | 12:30pm to 3:30pm | MSB 261 | LAB | Gary Pace | |||
BIO 423: Wildlife Ecology & Management
Attribute: None. PR: BIO 111, 113, 327.
Attribute: None. PR: BIO 111, 113, 327.
| 13953 | 01 | 4 | TR | 4pm to 5:40pm | MSB 533 | L/D | Heather Dawson |
BIO 431: Comparative Animal Physiology
Attribute: None. PR: BIO 111, 113, 326; or consent of instructor.
Attribute: None. PR: BIO 111, 113, 326; or consent of instructor.
| 13748 | 01 | 3 | TR | 4pm to 5:15pm | MSB 325 | L/D | Dennis Viele |
BIO 434: Human Anatomy
Attribute: None. PR: BIO 432, or 167 and 168; or consent of instructor.
Attribute: None. PR: BIO 432, or 167 and 168; or consent of instructor.
| 11325 | 01 | 6 | TR | 4pm to 5:40pm | MSB 107 | L/D | Steve Myers |
| MW | 8:30am to 11:50am | MSB 475 | LAB | Earl Mayhew Michelle Porter Steve Myers |
|||
| 11328 | 02 | 6 | TR | 4pm to 5:40pm | MSB 107 | L/D | Steve Myers |
| MW | 1pm to 4:30pm | MSB 475 | LAB | Earl Mayhew Steve Myers |
|||
| 13160 | 03 | 6 | TR | 4pm to 5:40pm | MSB 107 | L/D | Steve Myers |
| TR | 8am to 10:50am | MSB 475 | LAB | Jon Morey | |||
BIO 435: Microbiology
Attribute: None. PR: BIO 111, 113, 326. BIO 328 highly recommended.
Attribute: None. PR: BIO 111, 113, 326. BIO 328 highly recommended.
| 11330 | 01 | 4 | MW | 12:30pm to 1:45pm | MSB 109 | L/D | Jerry Sanders |
| TR | 9am to 11am | MSB 265 | LAB | Russ Cossaboom | |||
| 12374 | 02 | 4 | MW | 12:30pm to 1:45pm | MSB 109 | L/D | Jerry Sanders |
| TR | 12pm to 2pm | MSB 265 | LAB | Russ Cossaboom | |||
| 13181 | 04 | 4 | MW | 12:30pm to 1:45pm | MSB 109 | L/D | Jerry Sanders |
| TR | 6:30pm to 8:30pm | MSB 265 | LAB | Ken Cabine | |||
| 13750 | 05 | 4 | MW | 12:30pm to 1:45pm | MSB 109 | L/D | Jerry Sanders |
| MW | 5:30pm to 7:30pm | MSB 265 | LAB | Ken Cabine | |||
BIO 467: Molecular Biology of Procaryotes
Attribute: None. PR: BIO 111, 113, 326, 328; prior or concurrent enrollment in BIO 435; CHM 220 or 330; or consent of instructor.
Attribute: None. PR: BIO 111, 113, 326, 328; prior or concurrent enrollment in BIO 435; CHM 220 or 330; or consent of instructor.
| 11335 | 01 | 4 | MW | 9:30am to 10:45am | MSB 305 | L/D | Gerardo Paez |
| W | 2pm to 5pm | MSB 279 | LAB | Gerardo Paez | |||
BIO 488: Systematic Botany
Attribute: None. PR: BIO 111, 113, 327; or consent of instructor.
Attribute: None. PR: BIO 111, 113, 327; or consent of instructor.
| 13753 | 01 | 4 | MW | 5:30pm to 6:45pm | MSB 275 | L/D | Nate Sammons |
| R | 5:30pm to 8:30pm | MSB 275 | LAB/FW | Nate Sammons | |||
BIO 490: Co-op Experience
Attribute: None. PR: Two 300 or higher level Biology courses: consent of chair and one additional Biology faculty member.
Attribute: None. PR: Two 300 or higher level Biology courses: consent of chair and one additional Biology faculty member.
| 11309 | 99 | 2 | TBA | TBA | TBA | STU | STAFF |
BIO 491: Independent Study
Attribute: None. PR: Consent of instructor.
Attribute: None. PR: Consent of instructor.
| 11311 | 01 | 1-4 | TBA | TBA | TBA | STU | STAFF |
BIO 492: Teaching Practicum in Biology
Attribute: None. PR: Completion of Biology core curriculum.
Attribute: None. PR: Completion of Biology core curriculum.
| 13312 | 01 | 1-2 | TBA | TBA | TBA | STU | STAFF |
BIO 493: Honors Research Methods
Attribute: None. PR: Consent of Department Chair. Only open to Honors Program students in Biology.
Attribute: None. PR: Consent of Department Chair. Only open to Honors Program students in Biology.
| 11314 | 01 | 1 | TBA | TBA | TBA | STU | STAFF |
BIO 494: Honors Independent Research
Attribute: None. PR: Prior or concurrent election of Bio 493; consent of Department Chair. Open only to Honors Program students in Biology.
Attribute: None. PR: Prior or concurrent election of Bio 493; consent of Department Chair. Open only to Honors Program students in Biology.
| 11288 | 01 | 1 | TBA | TBA | TBA | STU | STAFF |
BIO 495: Honors Thesis I
Attribute: None. PR: Prior or concurrent election of Bio 494; consent of Department Chair. Open only to Honors Program students in Biology.
Attribute: None. PR: Prior or concurrent election of Bio 494; consent of Department Chair. Open only to Honors Program students in Biology.
| 11290 | 99 | 4 | TBA | TBA | TBA | RES | STAFF |
BIO 496: Honors Thesis II
Attribute: None. PR: Prior or concurrent election of Bio 495; consent of Department Chair. Open only to Honors Program students in Biology.
Attribute: None. PR: Prior or concurrent election of Bio 495; consent of Department Chair. Open only to Honors Program students in Biology.
| 11291 | 99 | 1 | TBA | TBA | TBA | RES | STAFF |
