UNV 100 Course Syllabus - Winter 2008
UNV 100: Global Issues: Flint & Beyond
Tentative Daily Schedule
REVISED 1/28/08
Date Subject Reading Activity Things Due
M 1/7 | Welcome to UNV 100 |
| Survey Quizdom Clickers UNV 100 Video Course descriptions Introductions Film: “The New Heroes” Privilege Exercise |
|
W 1/9 | Discuss thoughts from 1/7 Discuss activity for 1/14 |
|
| Bring thoughts from Monday 1/7 |
M 1/14 | Learning Skills Tour
|
| Students will visit 1. OEL 2. ITS 3. Library | Ideas from 1/19 discussion |
W 1/16 | Discussion of groups
Discussion of Campus Service visits |
| 1. Discuss preliminary research to form project/paper groups 2. number off for event groups | Two Article Bib. |
M 1/21 | MLK Day |
| ||
W 1/23 | Event Planning 101 |
| 1. Guest speaker: -Donna Ullrich
| |
M 1/28 | Green Arts Project Center for Civic Engagement | Text Ch5 | 1. Guest speakers: -Jan Worth -Darryl Baird -Civic Center 2. Make Collage | Bring old magazines Mountains Discussion #1 (Part 1 & 2 ) |
W 1/30 | Event Groups meet
|
| Event groups get started on tasks for public symposium (with instructors) | -Global Issues Discussion #1 |
M 2/4 | Environment – Local |
| Guest speakers: Brent Nickola Randy Repic Jessica Tischler | Proposal for engagement points |
W 2/6 | Event groups to discuss tasks for public event |
| Time for student groups on own to get things done | General reflection #1 -Campus Services project (treasure hunt) |
M 2/11 | Environment – Global
| Text Ch4 | 1.Guest speaker: -Terry Link 2. Film: Earth on edge | Global Issues Discussion #2 Two Article Bib. REDO |
W 2/13
| Environment Activity |
| Case Study Role Play | Mountains Discussion #2 (Part 3) |
M 2/18 | Water / Economics | Text Ch3 | 1. Guest speaker: -Ananth Aiyer 2. Film: Thirst | Global Issues Discussion #3 |
W 2/20 |
Wealth Distribution |
|
Wealth Distribution Exercise | |
M 2/25 | SPRING BREAK |
| Poverty Diet | |
W 2/27 | SPRING BREAK |
| Consumption Exercise | |
M 3/3 | Economics | Text Ch1 | Guest speaker: -Peggy Kahn | Global Issues Discussion #4 |
W 3/5 | Spring Break Debrief
|
| Discussion / reflection on exercises over spring break | Poverty diet/consumption exercise |
M 3/10 | Governance – Local | Text Ch2 | Guest speaker: -Dayne Walling Power Mapping | Global Issues Discussion #5 |
W 3/12 | Second trip to Library to get project specific resources |
| Mountains Discussion #3 (Part 4) | |
M 3/17 | Governance
|
| Presidential Candidate survey Discussion / research on options | General Reflection #2 |
W 3/19 | Project groups meet to work on project for both academic presentation and public event |
| Five article descriptive Bib | |
M 3/24 | Human Development – Local | Text Ch6 | Film: AIDS | Global Issues Discussion #6 |
W 3/26 | Informed Opinion |
| Meet in project/paper groups to discuss avenues for final paper | Op-Ed/position paper |
M 3/31 | Human Development – Global (hunger and disease?) | Text Ch7 | Guest speakers: -Maureen Tippen and students | Global Issues Discussion #7 |
W 4/2 | Regroup and Discuss |
| Take Deep Breaths | Mountains Discussion #4 (Part 5) |
M 4/7 | Concept Mapping Linking it all together |
| Panel to hear project ideas and provide insight and feedback | Brief outline on final paper General Reflection #3 |
W 4/9 | Event Groups meet to finalize arrangements for public event |
| ||
M 4/14 | Workshop for Public Event |
| Final Paper | |
W 4/16 | Workshop for Class Presentations |
| ||
M 4/21 | Academic Presentations to Class |
| -Revised Final Paper -Academic Presentation | |
W? 4/23? | Public Event |
| -Public Presentation -General Reflection #4 |
