Classroom Response Systems (Qwizdom Clickers)
|
What are clickers (a.k.a. Audience Response Systems, Classroom Response Systems, Personal Response Systems, Student Response Systems)? With the Qwizdom Interactive Learning System, teachers have the ability to gather instant data on all of their students, which can be used to quickly assess comprehension. This true, formative assessment enables the teacher to identify students' misconceptions and errors, and then correct them immediately. All of the guesswork is taken out of instruction. Picture even your most reserved student motivated to participate and contribute. Think of the confidence you will have after knowing precisely how well each student is performing. Now imagine doing all this with the touch of a button! Source: Qwizdom http://www.qwizdom.com
|
Physical Therapy professor, Donna Fry, presents her "Swiss Cheese" survey method at Technology Brownbag, April 2007. View slideshow.
Get the Flash Player to see this player. Interested in joining the clicker pilot program? |
History of Clicker Project
PHASE I
In the Fall of 2005, ITS demonstrated the H-ITT type of clicker system to faculty and staff at a workshop during Extended Learning's Faculty Development Day and at a Technology Brown Bag.
ITS participated in the U-M Ann Arbor LSA investigation of this technology by attending vendor demonstrations and also demonstrations by professors piloting two different types of clickers, Qwizdom and PRS Interwrite. ITS then obtained two Qwizdom demo kits, each consisting of 32 student remotes, after Qwizdom was the selected vendor through LSA at U-M Ann Arbor. In Winter 2007 semester, the Qwizdom clickers were used in eight classrooms by over 168 students. On April 18, 2007, ITS facilitated a second Technology Brown Bag where participating professors discussed their experiences.
PHASE II
The second phase of the pilot was launched for Fall 2007, utilizing university-purchased sets which can be "checked out" for the semester for use in lectures or labs, delaying costs to students for purchasing their own clicker until classroom response systems are used in more courses. Departments are invited to check out the clickers or purchase their own sets for use in labs and classroom lecture settings.
Current Semester
| Winter 2009 - Phase II | |||
| Professor Name | Department | Course | Class Type |
| Debbie Filos | Nursing | NUR 220 Sections 01-06 | Lecture |
| Rose Luster-Turner | Nursing | NUR 430 Sections 01-04 | Lecture |
| Chris Pearson | Physics | PHY 245 Section 01 | Lecture |
Past Semesters
| Fall 2008 - Phase II | |||
| Professor Name | Department | Course | Class Type |
| Chris Pearson | Physics | PHY 245 Section 01 | Lecture |
| Summer 2008 - Phase II | |||
| Professor Name | Department | Course | Class Type |
| Chris Pearson | Physics | PHY 145 Section 01-03 | Lecture |
| Spring 2008 - Phase II | |||
| Professor Name | Department | Course | Class Type |
| Mehrdad Simkani | Math | MTH 121 Section 01 | Lecture |
| Becky Rodda | Physical Therapy | PTP 521 Section 01 | Lecture/Lab |
| Winter 2008 - Phase II | |||
| Professor Name | Department | Course | Class Type |
| Becky Rodda | Physical Therapy | PTP 573 Sections 01-03 | Lecture |
| Tracy Wacker | Biology | BIO 439/539 Sections 01-02 | Lab/Lecture |
| Tracy Wacker | General Education | UNV 100 Section 01 | Lecture |
| Fall 2007 - Phase II | |||
| Professor Name | Department | Course | Class Type |
| Stephen Landon | Theatre | UNV 100 Section 01 | Lecture |
| Gary Pace | Biology | BIO 104 Sections 01-04 | Lecture |
| Becky Rodda | Physical Therapy | PTP 594 Section 01 | Lecture |
| Tracy Wacker | Biology | BIO 103 Sections 01-04 | Lab/Lecture |
| Winter 2007 - Phase I | |||
| Professor Name | Department | Course | Class Type |
| Donna Fry | Physical Therapy | PTP 561 Section 01 | Lecture |
| Cynthia Gardner | Biology | BIO 104 Section 04 | Lab |
| Sheri Mayrberger | Biology | BIO 104 Section 01 | Lab |
| Gary Pace | Biology | BIO 104 Sections 01-04 | Lab |
| Becky Rodda | Physical Therapy | PTP 565 Sections 01-02 | Lecture |
| Dennis Viele | Biology | BIO 104 Section 02-03 | Lab |
| Peggy Ware | Biology | BIO 168 Sections M1-M4 | Lab |
