Biology: Online Resources
|
Need a quick answer?
Search Oxford Reference Online: Search Credo Reference: | |
| Periodical Indexes | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Databases | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Ebooks | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Print Resources | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Browse Useful Websites on These Subject(s)
This section is being updated. Thank you for your patience. | ||
Selected Websites | ||
General | ||
![]() | Astrobiology at NASA: Science of extraterrestrial & terrestrial life in extreme environments | |
![]() | Bio Netbook: Searchable database of links to biology websites (Institut Pasteur, France) | |
![]() | BIODIDAC: A bank of digital resources for teaching biology: Images useful in teaching zoology, botany, & histology (University of Ottawa) | |
![]() | BioEd: Biology Education Resources (University of Washington) | |
![]() | Biology Department at UM-Flint: Homepage | |
![]() | Biology Project: An online, interactive resource for learning biology (University of Arizona) | |
![]() | BioTech: Life Sciences Resources & Reference Tools: Biology & chemistry (Indiana University) | |
![]() | College Physics for Students of Biology & Chemistry (Raymond Walters College, University of Cincinnati) | |
![]() | ENSI/SENSI - Evolution & the Nature of Science Institutes: Information for high school biology teachers on teaching science generally & evolution in particular | |
![]() | Evolution Resources (National Academies) | |
![]() | Food Safety Music: Songs related to food safety (University of California-Davis) | |
![]() | Integrated Taxonomic Information System: Scientific names of North American biota | |
![]() | Kent Holsinger's Home Page: Biology-related websites & software (University of Connecticut) | |
![]() | Kimball's Biology Pages: Introductory brief essays on various biological topics | |
![]() | LUMEN Structure of the Human Body: Cross-sections, diagrams, tutorials (Loyola University Medical Center) | |
![]() | Martindale's "The Reference Desk" | |
![]() | National Center for Science Education: Advocacy group for teaching evolution in public schools | |
![]() | Tree of Life: Phylogeny & biodiversity | |
Ecology | ||
![]() | AIRData: Data on air pollution (Office of Air Quality Planning & Standards, EPA) | |
![]() | Constructed Wetlands Bibliography: List of printed books and documents related to the construction of wetlands (U.S. Department of Agriculture) | |
![]() | Earth Island Institute: Environmentalist organization | |
![]() | EarthTrends: The Environmental Information Portal: Environmental data; free but requires registration (World Resources Institute) | |
![]() | Endangered Species Home Page (U.S. Fish & Wildlife Service) | |
![]() | Envirolink | |
![]() | Environment: Issues & Resources: Policy-oriented site published by the U.S. Information Agency | |
![]() | Environmental Protection Agency | |
![]() | Forest Conservation Portal: Directory of resources supporting preservation & maintenance of forests | |
![]() | National Library for the Environment | |
![]() | Natural Resources Research Information Pages | |
![]() | NatureServe: An Online Encyclopedia of Life: Information on rare, endangered, & common species & habitats (Association for Biodiversity Information) | |
![]() | Our Planet (United Nations Environmental Program) | |
![]() | Paleontology without Walls: Phylogeny, geology, & evolution (University of California Museum of Paleontology) | |
![]() | Superfund Program: Toxic waste site cleanup (U.S. Environmental Protection Agency) | |
![]() | Virtual Library of Ecology & Biodiversity | |
![]() | World Conservation Monitoring Centre: Information services on conservation and sustainable use of the world's living resources | |
![]() | World Research Institute: Environmental think tank | |
![]() | World's Water: Information on the World's Freshwater Resources; also available in hardcopy in the Main Collection, call no. TD 345 .W674 | |
Botany | ||
![]() | Botanical Society of America Online Image Collection: Educational images for instructional use | |
![]() | Flowering Plant Gateway: Metasite with links to information on Cronquist, Takhtajan, Thorne, & APG (Texas A&M) | |
![]() | Forestry AgNIC: Forestry-related links (University of Minnesota Forestry Library) | |
![]() | Harmful Algae Page (National Office for Marine Biotoxins & Harmful Algal Blooms, Woods Hole Oceanographic Institution) | |
![]() | Internet Directory for Botany | |
![]() | Parasitic Plant Connection (Southern Illinois University at Carbondale) | |
![]() | Plant Pathology Internet Guide (Institut für Pflanzenkrankheiten, Rheinische Friedrich-Wilhelms-Universität Bonn) | |
![]() | PLANTS National Database: Standardized plant names, symbols and other plant attribute information (Natural Resources Conservation Service, U.S. Department of Agriculture) | |
![]() | Plant Systematics Collection: Images of vascular plants (University of Wisconsin-Madison) | |
![]() | Scott's Botanical Links: Metasite (University of Oklahoma) | |
![]() | Transgenic Crops: An Introduction & Resource Guide (Colorado State University) | |
![]() | Ultimate Tree-Ring Web Pages: Dendrochronology resources & links (University of Tennessee, Knoxville) | |
![]() | WWW Virtual Library: Forest Genetics & Tree Breeding (Finnish Forest Research Institute) | |
Zoology | ||
![]() | AmphibiaWeb: Information on amphibians & their decline (University of California, Berkeley) | |
![]() | Antbase: Comprehensive directory of ant species (Entomology Dept., American Museum of Natural History) | |
![]() | Audubon Online: National Audubon Society | |
![]() | Bibliography of General Works in Mammology: Primarily print resources on mammals (American Museum of Natural History, New York, NY) | |
![]() | Cephalopods at the National Museum of Natural History (Department of Systematic Biology, Smithsonian National Museum of Natural History) | |
![]() | Entomology Database Library: Searchable indexes (Smithsonian National Museum of Natural History) | |
![]() | Entomology Index of Internet Resources: A directory and search engine of insect-related resources on the Internet (Iowa State University) | |
![]() | EPA & Bird Conservation (Environmental Protection Agency) | |
![]() | Internet Resource Guide for Zoology (BIOSIS UK) | |
![]() | North American Fossil Mammal Systematics Database (National Center for Ecological Analysis & Synthesis, University of California, Santa Barbara) | |
![]() | North American Mammals: (National Museum of Natural History, Smithsonian Institution) | |
![]() | Patuxent Bird Population Studies: Population & migration patterns in North America (United States Geological Survey, Patuxent Wildlife Research Center) | |
Molecular/Cellular Biology | ||
![]() | Combinatorial Chemistry & High Throughput Screening: e-Commerce Resources: Links to corporate sites | |
![]() | Hypermedia Glossary of Genetic Terms: Botanical focus | |
![]() | National Center for Biotechnology Information (National Institutes of Health, National Library of Medicine) | |
![]() | Pedro's BioMolecular Research Tools | |
![]() | Primer on Molecular Genetics (U.S. Department of Energy & Iowa State University) | |
![]() | Virtual Library of Biochemistry & Cell Biology | |





