Earth & Resource Science: Online Resources
|
Need a quick answer?
Search Oxford Reference Online: Search Credo Reference: | |
| Periodical Indexes | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Databases | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Ebooks | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Print Resources | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Browse Useful Websites on These Subject(s)
This section is being updated. Thank you for your patience. | ||
![]() | Earth & Resource Science Department at UM-Flint: Homepage | |
Geography | ||
![]() | Atlas of Canada (Natural Resources Canada, Government of Canada) | |
![]() | Geosource: Web directory for geography & geosciences (Utrecht University, The Netherlands) | |
![]() | Great Lakes: An Environmental Atlas & Resource Book: Also available in print in the Thompson Library Atlas Collection, G 1107 .G7 C3 1995 (Government of Canada & U.S. Environmental Protection Agency) | |
![]() | Introduction to Biomes (Radford University) | |
![]() | Nice Geography Sites: Metasite (Utrecht University, The Netherlands) | |
![]() | Oceanography on the Net: Metasite (Scripps Institution of Oceanography Library, University of California-San Diego) | |
![]() | State of the Great Lakes 2002 (Michigan Department of Environmental Quality) | |
![]() | State of the Great Lakes 2003 (Environmental Protection Agency and Environment Canada) | |
![]() | TopoZone: Interactive topographic maps of the United States | |
![]() | USDA Natural Resources Conservation Service Soil Survey Division | |
![]() | Water Words Dictionary: Browsable dictionary in PDF format (State Water Resources Control Board, California Environmental Policy Agency) | |
![]() | World's Biomes (UC-Berkeley Museum of Paleontology) | |
Geographic Information Systems | ||
![]() | GeoData Information Systems: Metasite of digital cartographic and environmental data (Center for Global & Regional Environmental Research at the University of Iowa) | |
![]() | WWW Virtual Library: Remote Sensing: Metasite | |
Climate | ||
![]() | Carbon Dioxide Information Analysis Center: Information on atmospheric carbon dioxide & its effect on climate (U.S. Dept. of Energy) | |
![]() | Climate Diagnostics Center: Information on nature & causes of climate variations over time (National Oceanic & Atmospheric Administration and the Cooperative Institute for Research in Environmental Sciences) | |
![]() | Constructed Wetlands Bibliography: List of printed books and documents related to the construction of wetlands (U.S. Department of Agriculture) | |
![]() | El Niño Online Meteorology Guide (University of Illinois at Urbana-Champaign) | |
![]() | Global Hydrology & Climate Center: A joint venture between government & academia to study the global water cycle & its effect on climate | |
![]() | Global Warming (U.S. Environmental Protection Agency) | |
![]() | Meteorological Service of Canada (Environment Canada, Government of Canada) | |
![]() | NOAA Paleoclimatology Program: Data & software on climate changes of the past (National Oceanic & Atmospheric Administration) | |
![]() | WINDandSEA: The Oceanic & Atmospheric Sciences Internet Locator | |
Hydrology | ||
![]() | Focus: International Joint Commission | |
![]() | Global Hydrology & Climate Center: A joint venture between government & academia to study the global water cycle & its effect on climate | |
![]() | Great Lakes Hydraulics & Hydrology Home Page (Detroit District, U.S. Army Corps of Engineers) | |
![]() | Great Lakes Information Network | |
![]() | Level News (Environment Canada, Great Lakes Water Level Communication Centre) | |
![]() | Natural Resources Research Information Pages | |
![]() | Water Words Dictionary: Browsable dictionary in PDF format (State Water Resources Control Board, California Environmental Policy Agency) | |
Geology | ||
![]() | Cornell's Digital Earth: Mapping & synthesis of geographical information (Institute for the Study of the Continents, Cornell University) | |
![]() | Earth & Mineral Science Library, Pennsylvania State University | |
![]() | Geological Survey of Canada (Natural Resources Canada, Government of Canada) | |
![]() | Global Volcanism Project (National Museum of Natural History, Smithsonian Institution) | |
![]() | Mineral Resources Program (U.S. Geological Survey) | |
![]() | Mineralogy Database: Crystallography, X-Ray powder diffraction, chemical composition, physical & optical properties, & classifications of minerals | |
![]() | National Earthquake Information Center: Searchable database of earthquakes (U.S. Geological Survey) | |
![]() | National Geophysical Data Center | |
![]() | Oceanography on the Net: Metasite (Scripps Institution of Oceanography Library, University of California-San Diego) | |
![]() | Paleomap Project: Maps & animations showing plate tectonic development of the ocean basins & continents from the Late Precambrian to the present, as well as projections for 250 million years in the future | |
![]() | Radiocarbon WEB-info: Theory & practice of radiocarbon dating (Waikato University, New Zealand) | |
![]() | Review and Atlas of Palaeovegetation: Preliminary land ecosystem maps of the world since the Last Glacial Maximum (Environmental Sciences Division, Oak Ridge National Laboratory) | |
![]() | Selected Web Sites for Geoscientists (Stanford University Libraries) | |
![]() | Structural Geology & Metamorphic Petrology on the WWW | |
![]() | Topographic Map Symbols (U.S. Geological Survey) | |
![]() | Toporama (Natural Resources Canada, Government of Canada) | |
![]() | TopoZone: Interactive topographic maps of the United States | |
![]() | U.S. Geological Survey | |
![]() | West’s Geology Directory | |
Environment | ||
![]() | AIRData: Data on air pollution (Office of Air Quality Planning & Standards, EPA) | |
![]() | Earth Island Institute: Environmentalist organization | |
![]() | EarthTrends: The Environmental Information Portal: Environmental data; free but requires registration (World Resources Institute) | |
![]() | Envirolink | |
![]() | Environmental Protection Agency | |
![]() | National Library for the Environment | |
![]() | Our Planet (United Nations Environmental Program) | |
![]() | Superfund Program: Toxic waste site cleanup (U.S. Environmental Protection Agency) | |
![]() | World Research Institute: Environmental think tank | |
![]() | World's Water: Information on the World's Freshwater Resources; also available in hardcopy in the Main Collection, call no. TD 345 .W674 | |





