Statistics: Online Resources
|
Need a quick answer?
Search Oxford Reference Online: Search Credo Reference: | |
| Periodical Indexes | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Databases | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Ebooks | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Print Resources | ![]() View in del.icio.us |
![]() View in Netvouz |
![]() View in Diigo |
| Browse Useful Websites on These Subject(s)
This section is being updated. Thank you for your patience. | |||||
General | |||||
![]() | AmeriStat: National statistics (Population Research Bureau) | ||||
![]() | Data on the Net: Links to social science data providers & datasets (University of California, San Diego) | ||||
![]() | Guide to Available Mathematical Software: Repository of mathematical & statistical software components of use in computational science & engineering (National Institute of Standards & Technology) | ||||
![]() | State & County QuickFacts: Summary data (U.S. Census) | ||||
![]() | Statistical Abstract of the United States (PDF files) | ||||
![]() | Statistical Resources on the Web (UM Documents Center) | ||||
![]() | Statistics Every Writer Should Know: Basic concepts of statistics by Robert Niles | ||||
![]() | StatLib: Statistical software, data sets, & statistical information via email, ftp, & the Web (Department of Statistics, Carnegie-Mellon University) | ||||
![]() | STATS: Statistical Assessment Service: Analysis of current statistical & scientific disputes | ||||
Crime & Justice | |||||
![]() | Bureau of Justice Statistics (U.S. Department of Justice) | ||||
![]() | Crime Statistics Available on the WWW (Michigan State University Libraries) | ||||
![]() | FBI Uniform Crime Reports | ||||
![]() | United States Sentencing Commission: Statistics, annual reports, other documents | ||||
Demographics | |||||
![]() | AmeriStat: National statistics (Population Research Bureau) | ||||
![]() | Health Statistics & Reports (Michigan Department of Community Health) | ||||
![]() | Social Indicators: Demographic information worldwide (United Nations Statistics Division) | ||||
![]() | State & County QuickFacts: Summary data (U.S. Census) | ||||
![]() | Statistical Resources on the Web (UM Documents Center) | ||||
![]() | United States Census Bureau | ||||
Education | |||||
![]() | Michigan School Report Card: Data on individual public schools & districts (Michigan Department of Education) | ||||
![]() | National Center for Education Statistics (U.S. Department of Education) | ||||
![]() | Statistical Resources on the Web (UM Documents Center) | ||||
Health | |||||
![]() | Centers for Disease Control & Prevention (U.S. Department of Health & Human Services) | ||||
![]() | Data & Statistics (Health Resources & Services Administration, Department of Health & Human Services) | ||||
![]() | National Center for Health Statistics (National Center for Health Statistics, Centers for Disease Control & Prevention) | ||||
![]() | Statistical Resources on the Web (UM Documents Center) | ||||
International | |||||
![]() | InfoNation: Statistics for UN member-states; allows customization of statistical tables | ||||
![]() | Social Indicators: Demographic information worldwide (United Nations Statistics Division) | ||||
![]() | Statistical Resources on the Web (UM Documents Center) | ||||
![]() | United Nations Population Information Network: Population data worldwide (some sites non-English) (UN Population Division, Department of Economic and Social Affairs) | ||||
![]() | World's Women 2000: Trends & Statistics (United Nations Statistics Division) | ||||
Labor & the Economy | |||||
![]() | Bureau of Labor Statistics | ||||
![]() | Michigan Labor Market Information (Michigan Department of Career Development) | ||||
![]() | Statistical Resources on the Web (UM Documents Center) | ||||
![]() | Trade Statistics from the Office of Trade & Economic Analysis | ||||
Politics & Government | |||||
![]() | FedStats: Statistics from over 70 federal agencies | ||||
![]() | Statistical Resources on the Web (UM Documents Center) | ||||
Public Opinion | |||||
![]() | American Religion Data Archive: Quantitative data sets on religion in U.S. | ||||
![]() | PollingReport.com: Results of various public opinion polls on politics, business, & society | ||||
State & Local | |||||
![]() | Health Statistics & Reports (Michigan Department of Community Health) | ||||
![]() | Michigan Census 2000 | ||||
![]() | Michigan Economic Profiles: Michigan Counties (Michigan Economic Development Corporation) | ||||
![]() | Michigan Labor Market Information (Michigan Department of Career Development) | ||||
![]() | Michigan School Report Card: Data on individual public schools & districts (Michigan Department of Education) | ||||
![]() | Michigan Statistics (MeL: Michigan Electronic Library) | ||||
![]() | Michigan Statistics: State, regional, & local level data links (Michigan Electronic Library) | ||||
![]() | State & County QuickFacts: Summary data (U.S. Census) | ||||
![]() | Statistical Abstract of the United States | ||||





