Current Mathematics Courses
Spring 2010
| Course | Section | Cr | Days | Time | Professor | |||||
| M | T | W | R | F | Start | End | ||||
| MTH 111 | 01 | 3 | X | X | X | X | 10:30 AM | 11:45 AM | Han | |
| MTH 118 | 01 | 4 | X | X | X | X | 1:30 PM | 2:50 PM | Simkani | |
| MTH 120 | 01 | 4 | X | X | X | X | 10:30 AM | 11:50 AM | Hansen | |
| MTH 121 | 01 | 4 | X | X | X | X | 12:00 PM | 1:20 PM | Tu | |
| MTH 122 | 01 | 4 | X | X | X | X | 10:30 AM | 11:50 AM | Simkani | |
| MTH 327 | 01 | 3 | X | X | X | X | 9:00 AM | 10:15 AM | Alfaro | |
Fall 2010
| Course | Section | Cr | Days | Time | Professor | |||||
| M | T | W | R | F | Start | End | ||||
| MTH 090 | 01 | 3 | X | X | 8:00 AM | 9:15 AM | Panoff | |||
| 02 | 3 | X | X | 9:30 AM | 10:45 AM | Piert | ||||
| 03 | 3 | X | X | 11:00 AM | 12:15 PM | Panoff | ||||
| 04 | 3 | X | X | 12:30 PM | 1:45 PM | Wade | ||||
| 05 | 3 | X | X | 2:30 PM | 3:45 PM | Piert | ||||
| 06 | 3 | X | X | 4:00 PM | 5:15 PM | Pluta | ||||
| 07 | 3 | X | X | 5:30 PM | 6:45 PM | Namenye | ||||
| MTH 111 | 01 | 3 | X | X | 8:00 AM | 9:15 AM | Prost | |||
| 02 | 3 | X | X | 9:30 AM | 10:45 AM | Prost | ||||
| 03 | 3 | X | X | 9:30 AM | 10:45 AM | Phillips | ||||
| 04 | 3 | X | X | 11:00 AM | 12:15 PM | Garlick | ||||
| 05 | 3 | X | X | 11:00 AM | 12:15 PM | Phillips | ||||
| 06 | 3 | X | X | 12:30 PM | 1:45 PM | Piert | ||||
| 07 | 3 | X | X | 12:30 PM | 1:45 PM | Panoff | ||||
| 08 | 3 | X | X | 2:30 PM | 3:45 PM | L. McLeman | ||||
| 09 | 3 | X | X | 4:00 PM | 5:15 PM | Namenye | ||||
| 10 | 3 | X | X | 5:30 PM | 6:45 PM | Herta | ||||
| W1 | 3 | Online | Wade | |||||||
| MTH 112 | 01 | 3 | X | X | 9:30 AM | 10:45 AM | L. McLeman | |||
| 02 | 3 | X | X | 11:00 AM | 12:15 PM | Bix | ||||
| MTH 118 | 01 | 4 | X | X | X | 9:30 AM | 10:40 AM | Thompson | ||
| 02 | 4 | X | X | X | 11:00 AM | 12:10 PM | C. McLeman | |||
| 03 | 4 | X | X | X | 4:00 PM | 5:10 PM | Tu | |||
| 04 | 4 | X | X | X | 5:30 PM | 6:40 PM | Moliassa | |||
| MTH 120 | 01 | 4 | X | X | X | 8:00 AM | 9:10 AM | Coffield | ||
| 02 | 4 | X | X | X | 9:30 AM | 10:40 AM | Garlick | |||
| 03 | 4 | X | X | X | 11:00 AM | 12:10 PM | Pluta | |||
| 04 | 4 | X | X | X | 12:30 PM | 1:40 PM | L. McLeman | |||
| 05 | 4 | X | X | X | 2:30 PM | 3:45 PM | Bix | |||
| 06 | 4 | X | X | X | 4:00 PM | 5:10 PM | Moliassa | |||
| MTH 121 | 01 | 4 | X | X | X | 9:30 AM | 10:40 AM | Alfaro | ||
| 02 | 4 | X | X | 12:30 PM | 2:10 PM | Simkani | ||||
| 03 | 4 | X | X | X | 2:30 PM | 3:40 PM | Hansen | |||
| 04 | 4 | X | X | X | 5:30 PM | 6:40 PM | Han | |||
| MTH 122 | 01 | 4 | X | X | 12:30 PM | 2:10 PM | Simkani | |||
| 02 | 4 | X | X | X | 2:30 PM | 3:40 PM | Tu | |||
| MTH 200 | 01 | 3 | X | X | 11:00 AM | 12:15 PM | Hansen | |||
| MTH 220 | 01 | 3 | X | X | 4:00 PM | 5:15 PM | Thompson | |||
| MTH 222 | 01 | 4 | X | X | X | 12:30 PM | 1:40 PM | Coffield | ||
| MTH 230 | 01 | 3 | X | X | 11:00 AM | 12:15 PM | Tu | |||
| MTH 305 | 01 | 3 | X | X | 11:00 AM | 12:15 PM | Simkani | |||
| MTH 328 | 01 | 3 | X | X | 9:30 AM | 10:45 AM | C. McLeman | |||
| MTH 331 | 01 | 3 | X | X | 2:30 PM | 3:45 PM | Thompson | |||
| MTH 362 | 01 | 3 | X | X | 4:00 PM | 5:15 PM | Bix | |||
| MTH 377 | 01 | 3 | X | X | 9:30 AM | 10:45 AM | Coffield | |||
| MTH 378 | 01 | 3 | X | X | 2:30 PM | 3:45 PM | Han | |||
| MTH 400 | 01 | 1 | TBA | Han | ||||||
| MTH 456 | 01 | 4 | X | X | X | 11:00 AM | 12:10 PM | Alfaro | ||
sidebar.inc


