University of Michigan - Flint

University of Michigan-Flint

2009 Math Field Day Scores

        Mad Mad   Leap     Team             Swiss Swiss                  
    Mad Mad Hatter Hatter Leap Frog Chalk Team Essay   Huddle Swiss Swiss Swiss Swiss Game Game         Relay Relay Grand    
Type School Hat A Hat B Total Std Sc Frog Std Sc Talk Essay Std Sc Huddle Std Sc Game 1 Game 2 Game 3 Game 4 Total Std Scr Relay A Relay B Relay C Relay D Total Std Scr Total School Type
L Detroit Country Day  38 39 77 13.48 13 12.25 8 18.00 20.00 4 14.00 8 8 8 8 32 7.00 5 5 5 5 20 14.00 88.73 Detroit Country Day  L
L Troy High 21 37 58 10.15 7 8.75 9.7 17.50 19.44 2 7.00 8 8 8 8 32 7.00 5 5 5 5 20 14.00 76.04 Troy High L
L Saginaw A&S 38 29 67 11.73 2 5.83 10 16.50 18.33 4 14.00 9 6 5 6 26 5.69 5 0 5 4 14 9.80 75.38 Saginaw A&S L
L Cranbrook Kingswood  30 27 57 9.98 7 8.75 8 14.00 15.56 3 10.50 7 10 11 10 38 8.31 5 5 5 5 20 14.00 75.09 Cranbrook Kingswood  L
L Grosse Pointe North  35 21 56 9.80 9 9.92 7 10.00 11.11 3 10.50 6 9 9 9 33 7.22 5 5 5 5 20 14.00 69.55 Grosse Pointe North  L
L Novi High School 37 32 69 12.08 -1 4.08 4 14.00 15.56 3 10.50 7 10 9 6 32 7.00 4 5 5 5 19 13.30 66.51 Novi High School L
L Grand Blanc Schools 9 18 27 4.73 2 5.83 10 8.00 8.89 2 7.00 8 10 11 4 33 7.22 5 0 5 5 15 10.50 54.17 Grand Blanc Schools L
L Clarkston High School 23 16 39 6.83 2 5.83 8 12.00 13.33 1 3.50 11 8 10 2 31 6.78 5 0 4 5 14 9.80 54.07 Clarkston High School L
L Stoney Creek  28 15 43 7.53 0 4.67 5 16.00 17.78 1 3.50 10 7 7 6 30 6.56 0 0 5 5 10 7.00 52.03 Stoney Creek  L
L Traverse City West 14 20 34 5.95 3 6.42 9 10.00 11.11 1 3.50 5 8 6 8 27 5.91 4 0 0 4 8 5.60 47.48 Traverse City West L
L Rockford High School 36 20 56 9.80 0 4.67 0 14.00 15.56 0 0.00 9 6 7 6 28 6.13 5 0 5 5 15 10.50 46.65 Rockford High School L
L East Kentwood  11 7 18 3.15 5 7.58 7 10.00 11.11 0 0.00 7 6 5 5 23 5.03 5 0 3 0 8 5.60 39.48 East Kentwood  L
M Lahser High School 35 37 72 12.60 -1 4.08 8 11.00 12.22 3 10.50 12 8 9 13 42 9.19 3 3 5 5 16 11.20 67.79 Lahser High School M
M Okemos High School 35 17 52 9.10 -2 3.50 9 14.50 16.11 1 3.50 10 10 8 14 42 9.19 0 5 5 0 10 7.00 57.40 Okemos High School M
M GR Catholic Central 19 8 27 4.73 1 5.25 8 13.00 14.44 0 0.00 9 15 16 15 55 12.03 4 4 5 0 13 9.10 53.55 GR Catholic Central M
M Flushing High School 15 20 35 6.13 2 5.83 10 10.50 11.67 0 0.00 6 6 8 2 22 4.81 4 0 4 5 13 9.10 47.54 Flushing High School M
M Interlochen  19 7 26 4.55 0 4.67 9.2 7.00 7.78 1 3.50 9 9 11 12 41 8.97 4 0 0 3 7 4.90 43.56 Interlochen  M
M Detroit Catholic Central 11 11 22 3.85 2 5.83 5.4 7.50 8.33 1 3.50 10 9 9 9 37 8.09 4 0 0 4 8 5.60 40.61 Detroit Catholic Central M
M Carman-Ainsworth  5 4 9 1.58 3 6.42 10 5.00 5.56 1 3.50 6 7 7 4 24 5.25 0 0 4 0 4 2.80 35.10 Carman-Ainsworth  M
M Swartz Creek  1 4 5 0.88 0 4.67 8 8.00 8.89 1 3.50 7 7 5 1 20 4.38 0 0 0 0 0 0.00 30.31 Swartz Creek  M
M Flint Central  20 3 23 4.03 -2 3.50 7 5.00 5.56 0 0.00 8 5 3 2 18 3.94 0 0 0 0 0 0.00 24.02 Flint Central High School M
M DeWitt High School 10 11 21 3.68 -4 2.33 0 6.50 7.22 1 3.50 4 8 7 2 21 4.59 0 0 0 0 0 0.00 21.32 DeWitt High School M
M Linden High School 1 8 9 1.58 1 5.25 6.2 4.00 4.44 0 0.00 7 1 0 0 8 1.75 0 0 0 0 0 0.00 19.22 Linden High School M
M Flint Northern  0 1 1 0.18 0 4.67 0 4.00 4.44 1 3.50 5 2 4 2 13 2.84 0 0 0 0 0 0.00 15.63 Flint Northern  M
S Goodrich High School 28 8 36 6.30 3 6.42 9.5 11.50 12.78 1 3.50 7 7 7 6 27 5.91 3 0 0 5 8 5.60 50.00 Goodrich High School S
S East Grand Rapids  16 4 20 3.50 -2 3.50 5 11.00 12.22 1 3.50 2 6 10 2 20 4.38 5 3 3 5 16 11.20 43.30 East Grand Rapids  S
S Alma High School 12 13 25 4.38 6 8.17 10 4.00 4.44 1 3.50 9 7 7 2 25 5.47 4 0 4 0 8 5.60 41.55 Alma High School S
S GR South Christian  7 15 22 3.85 9 9.92 6 8.00 8.89 1 3.50 5 9 9 5 28 6.13 0 0 0 0 0 0.00 38.28 GR South Christian  S
S TEACH Homeschool 18 5 23 4.03 2 5.83 0 9.50 10.56 0 0.00 14 10 6 14 44 9.63 4 4 0 0 8 5.60 35.64 TEACH Homeschool S
S Valley Lutheran  8 5 13 2.28 -3 2.92 10 5.00 5.56 1 3.50 7.5 13.5 12 6 39 8.53 3 0 0 0 3 2.10 34.88 Valley Lutheran  S
S Yale High School 14 2 16 2.80 4 7.00 6 4.00 4.44 0 0.00 7 7 6 6 26 5.69 5 0 0 4 9 6.30 32.23 Yale High School S
S West Catholic  10 13 23 4.03 -3 2.92 8 6.00 6.67 1 3.50 9 9 10 2 30 6.56 0 0 0 0 0 0.00 31.67 West Catholic  S
S Bullock Creek  6 1 7 1.23 3 6.42 8 7.00 7.78 0 0.00 9 3 4.5 6 22.5 4.92 4 0 0 0 4 2.80 31.14 Bullock Creek  S
S Byron High School 5 0 5 0.88 0 4.67 9 4.00 4.44 0 0.00 6 9 9 1 25 5.47 0 0 0 0 0 0.00 24.45 Byron High School S
S Bentley High School 0 3 3 0.53 -7 0.58 5 4.00 4.44 1 3.50 7.5 7.5 7.5 1.5 24 5.25 0 0 0 0 0 0.00 19.30 Bentley High School S
Type School     Mad Mad   Leap     Team             Swiss Swiss               School Type
    Mad Mad Hatter Hatter Leap Frog Chalk Team Essay   Huddle Swiss Swiss Swiss Swiss Game Game         Relay Relay Grand    
    Hat A Hat B Total Std Sc Frog Std Sc Talk Essay Std Sc Huddle Std Sc Game 1 Game 2 Game 3 Game 4 Total Std Scr Relay A Relay B Relay C Relay D Total Std Scr Total    
  Average Score 17.57 13.74 31.31 5.48 1.74 5.68 6.94 9.43 10.48 1.17 4.10 7.74 7.74 7.74 5.87 29.10 6.37 2.86 1.26 2.34 2.40 8.86 6.20 45.25 Average Score  
  Maximum Score 38 39 77 13.475 13 12.25 10 18 20 4 14 14 15 16 15 55 12.0313 5 5 5 5 20 14 88.73 Maximum Score  
  Points Possible 40 40 80 14.00 16 14.00 10 18.00 20.00 4 14.00 16 16 16 16 64 14.00 5 5 5 5 20 14.00 100.00 Points Possible