2011 Math Field Day Scores

Downloadable Score Sheet available here in pdf or xls.

 





Mad Mad
Leap

Team





Swiss Swiss










Mad Mad Hatter Hatter Leap Frog Chalk Team Essay
Huddle Swiss Swiss Swiss Swiss Game Game



Relay Relay Grand

Type School Hat A Hat B Total Std Sc Frog Std Sc Talk Essay Std Sc Huddle Std Sc Game 1 Game 2 Game 3 Game 4 Total Std Scr Relay A Relay B Relay C Relay D Total Std Scr Total School Type
L Detroit Country Day 30 38 68 11.90 16 14.00 10 22 20.00 4 14.00 9 9 9 8 35 7.66 5 5 5 5 20 14.00 91.56 Detroit Country Day L
L DeWitt 4 8 12 2.10 3 6.42 5 8 7.27 1 3.50 5 4 12 8 29 6.34 0 0 3 4 7 4.90 35.53 DeWitt L
L East Grand Rapids 12 8 20 3.50 0 4.67 7 10.5 9.55 3 10.50 10 0 4 8 22 4.81 0 0 0 4 4 2.80 42.82 East Grand Rapids L
L Flushing 8 8 16 2.80 0 4.67 10 6.5 5.91 1 3.50 11 8 10 12 41 8.97 5 0 0 0 5 3.50 39.34 Flushing L
L Grand Blanc 8 20 28 4.90 2 5.83 10 10.5 9.55 3 10.50 6 0 10 9 25 5.47 0 5 0 5 10 7.00 53.25 Grand Blanc L
L Novi 38 34 72 12.60 1 5.25 8 16 14.55 3 10.50 10 4 6 7 27 5.91 5 5 5 5 20 14.00 70.80 Novi L
L Okemos 20 32 52 9.10 2 5.83 8.3333 13 11.82 2 7.00 7 7 7 8 29 6.34 5 4 4 5 18 12.60 61.03 Okemos L
L Saginaws Arts & Sci 10 21 31 5.43 11 11.08 7.619 15.5 14.09 2 7.00 5 6 6 6 23 5.03 0 0 0 4 4 2.80 53.05 Saginaws Arts & Sci L
L Stoney Creek 17 17 34 5.95 1 5.25 8 12 10.91 0 0.00 6 1 9 9 25 5.47 0 5 0 3 8 5.60 41.18 Stoney Creek L
L Swartz Creek 10 5 15 2.63 1 5.25 9.0476 8 7.27 0 0.00 5 2 6 4 17 3.72 0 0 0 0 0 0.00 27.91 Swartz Creek L
L Traverse City West 14 15 29 5.08 -1 4.08 0.6667 12 10.91 3 10.50 9 5 5 7 26 5.69 4 0 0 0 4 2.80 39.72 Traverse City West L
L Troy 22 9 31 5.43 13 12.25 10 21.75 19.77 4 14.00 11 8 10 10 39 8.53 5 5 5 5 20 14.00 83.98 Troy L
S Alma 13 5 18 3.15 0 4.67 10 8.5 7.73 3 10.50 8 5 6 11 30 6.56 0 0 0 0 0 0.00 42.61 Alma S
S Gr. Rap. Cath. Central 11 7 18 3.15 1 5.25 7.619 8 7.27 2 7.00 8 6 6 5 25 5.47 3 4 4 3 14 9.80 45.56 Gr. Rap. Cath. Central S
S Goodrich 12 5 17 2.98 -1 4.08 10 11 10.00 2 7.00 10 9 7 8 34 7.44 5 0 3 3 11 7.70 49.20 Goodrich S
S Greenhills 8 25 33 5.78 13 12.25 8.3333 10 9.09 3 10.50 4 4 7 6 21 4.59 3 5 0 5 13 9.10 59.64 Greenhills S
S Interlochen 15 7 22 3.85 9 9.92 8 11.5 10.45 2 7.00 12 0 9 10 31 6.78 5 4 4 4 17 11.90 57.90 Interlochen S
S Nouvel Cathoilic 6 7 13 2.28 0 4.67 6.087 8.5 7.73 1 3.50 2 0 1 8 11 2.41 0 0 0 0 0 0.00 26.66 Nouvel Cathoilic S
S TEACH Home School 8 2 10 1.75 1 5.25 9.1667 2 1.82 0 0.00 6 2 8 8 24 5.25 0 0 0 0 0 0.00 23.23 TEACH Home School S
S The Classical Academy 7 3 10 1.75 0 4.67 6.9565 8.5 7.73 2 7.00 5 5 6 10 26 5.69 0 0 0 0 0 0.00 33.79 The Classical Academy S
S The Valley School 1 9 10 1.75 0 4.67 6.087 6 5.45 1 3.50 11 6 10 4 31 6.78 0 0 0 0 0 0.00 28.24 The Valley School S
S Valley Lutheran 9 2 11 1.93 2 5.83 6.6667 8 7.27 1 3.50 8 3 5 11 27 5.91 0 0 0 0 0 0.00 31.10 Valley Lutheran S
S West Catholic 12 13 25 4.38 0 4.67 4.1667 8 7.27 2 7.00 14 0 15 8 37 8.09 4 0 0 0 4 2.80 38.37 West Catholic S
S Yale 2 3 5 0.88 -2 3.50 6.087 7.5 6.82 1 3.50 6 0 7 5 18 3.94 0 0 0 3 3 2.10 26.82 Yale S
Type School

Mad Mad
Leap

Team





Swiss Swiss






School Type


Mad Mad Hatter Hatter Leap Frog Chalk Team Essay
Huddle Swiss Swiss Swiss Swiss Game Game



Relay Relay Grand



Hat A Hat B Total Std Sc Frog Std Sc Talk Essay Std Sc Huddle Std Sc Game 1 Game 2 Game 3 Game 4 Total Std Scr Relay A Relay B Relay C Relay D Total Std Scr Total


Average Score 12.38 12.63 25.00 4.38 3.00 6.42 7.62 10.55 9.59 1.92 6.71 7.83 3.92 7.54 7.92 27.21 5.95 2.04 1.75 1.38 2.42 7.58 5.31 45.97 Average Score

Maximum Score 38.00 38.00 72 12.60 16 14.00 10 22 20.00 4 14.00 14 9 15 12 41 8.96875 5 5 5 5 20 14.00 91.56 Maximum Score

Points Possible 40 40 80 14.00 16 14.00 10 22 20.00 4 14.00 16 16 16 16 64 14.00 5 5 5 5 20 14.00 100.00 Points Possible