Current Course Offerings
All courses/times subject to change.
| Fall 2009 | ||||
Course | Cr | Days | Time | Instructor |
| MTH 111-07 | 3 | T - R | 12:30 -- 1:45 | Alfaro |
| MTH 120-03 | 4 | M - T - R | 11:00 -- 12:10 | Coffield |
| MTH 120-04 | 4 | M - W - R | 12:30 -- 1:40 | Schilling |
| MTH 121-01 | 4 | M - T - W - F | 8:30 -- 9:20 | Bix |
| MTH 121-02 | 4 | M - T - R | 11:00 -- 12:10 | Tu |
| MTH 121-03 | 4 | T - R | 12:30 -- 2:10 | Simkani |
| MTH 121-04 | 4 | M - T - R | 2:30 -- 3:40 | Thompson |
| MTH 121-05 | 4 | M - T - R | 4:00 -- 5:10 | Han |
| MTH 122-01 | 4 | T - W - R | 8:00 -- 9:10 | Coffield |
| MTH 122-02 | 4 | M - W | 10:30 -- 12:10 | Simkani |
| MTH 122-03 | 4 | M - T - R | 2:30 -- 3:40 | Tu |
| MTH 200-01 | 3 | M - W | 9:30 -- 10:45 | Schilling |
| MTH 220-01 | 3 | T - R | 5:30 -- 6:45 | Han |
| MTH 222-01 | 4 | M - T- R | 12:30 -- 1:40 | Coffield |
| MTH 230-01 | 3 | M - W | 12:30 -- 1:45 | Thompson |
| MTH 305-01 | 3 | T - R | 11:00 -- 12:15 | Simkani |
| MTH 328-01 | 3 | T - F | 2:30 -- 3:45 | Bix |
| MTH 354-01 | 3 | M - W | 9:30 -- 10:45 | Alfaro |
| MTH 357-01 | 3 | M - W | 12:30 -- 1:45 | Alfaro |
| MTH 372-01 | 3 | T - R | 4:00 -- 5:15 | Tu |
| MTH 400-01 | 1 | TBA | TBA | Schilling |
| MTH 422-01 | 3 | T - R | 9:30 -- 10:45 | Schilling |
| Winter 2010 | ||||
| Course | Cr | Days | Time | Instructor |
| MTH 120-02 | 4 | M - W - F | 11:00 -- 12:10 | Thompson |
| MTH 121-01 | 4 | M - W - F | 9:30 -- 10:40 | Coffield |
| MTH 121-02 | 4 | T - R | 12:30 -- 2:10 | Simkani |
| MTH 121-03 | 4 | M - W - F | 2:30 -- 3:40 | Bix |
| MTH 122-01 | 4 | M - W - F | 9:30 -- 10:40 | Bix |
| MTH 122-02 | 4 | M - T - R | 2:30 -- 3:40 | Tu |
| MTH 193-01 | 3 | TBA | TBA | Han |
| MTH 200-01 | 3 | T - R | 9:30 -- 10:45 | Schilling |
| MTH 220-01 | 3 | M - W - F | 9:30 - 10:20 | Han |
| MTH 222-01 | 4 | M - W - F | 12:30 -- 1:40 | Thompson |
| MTH 230-01 | 3 | T - R | 11:00 -- 12:15 | Simkani |
| MTH 272-01 | 3 | T -- R | 11:00 -- 12:15 | Hansen |
| MTH 305-01 | 3 | M - W | 11:00 -- 12:15 | Coffield |
| MTH 333-01 | 3 | M - W | 2:30 -- 3:45 | Bix |
| MTH 370-01 | 3 | T -- R | 4:00 -- 5:15 | Hansen |
| MTH 375-01 | 3 | T -- R | 4:00 -- 5:15 | Tu |
| MTH 385-01 | 3 | M - W | 4:00 -- 5:15 | Thompson |
| MTH 393-01 | 1 | TBA | TBA | Schilling |
| MTH 400-01 | 1 | TBA | TBA | Han |
| MTH 423-01 | 3 | T -- R | 2:30 -- 3:45 | Schilling |
| Spring 2010 | ||||
| MTH 327-01 | 3 | TBD | Alfaro | |
