Faculty Help Guides
BLACKBOARD CONTENT AREA
| CA #1 | Adding an Item | |
| CA #2 | Adding a Folder | |
| CA #3 | Adding an External Link (URL) | |
| CA #4 | Adding a Course Link | |
| CA #5 | Adding a Test | |
| CA #6 | Adding a Learning Unit | |
| CA #7 | Adding a Survey | |
| CA #8 | Adding an Assignment | |
| CA #10 | Copying an Item | |
| CA #11 | Adding Audio to your Course | |
| CA #12 |
Downloading & Installing Audacity | |
| CA #14 | Adding an Image | |
| CA #15 | Adding a Safe Assignment | |
| CA #16 | Invalid HTML Warnings and the Markup Validation Tool | |
| CA # 17 | Formatting Issues When Text Is Pasted Into Blackboard |
BLACKBOARD ASSESSMENTS
| AS #1 | Creating a Test | |
| AS #2 | Creating a Survey | |
| AS #3 | Creating a Pool | |
| AS #4 | Exporting a Pool, Test, or Survey | |
| AS #5 | Importing a Pool, Test, or Survey | |
| AS #6 | Creating a Test from a Pool | |
| AS #7 | Adding a Gradable Item | |
| AS #8 | Downloading Grades from the Gradebook | |
| AS #9 | Uploading Grades to the Gradebook | |
| AS #10 | Viewing Survey Results | |
| AS #11 | Resetting a Test or Survey | |
| AS #12 | Viewing Completed Tests | |
| AS #13 | Entering Grades for a Gradable Item | |
| AS #14 | Viewing Course Statistics | |
| AS #15 | Weighting Grades for a Course | |
| AS #18 | Adaptive Release | |
| AS #19 | Review Status | |
| AS #20 | User Progress | |
| AS #21 | Performance Dashboard | |
| AS #22 | Advanced Assessment Question Types | |
| AS #23 | Using a Running Total Column | |
| AS #24 | Assessment Question Completion Status | |
| AS #25 | Randomize Multiple Choice Answers | |
| AS #26 | Partial Credit | |
| AS #27 | Creating a Group Assignment |
BLACKBOARD COURSE TOOLS
| CT #1 | Creating a Discussion Board Forum | |
| CT #2 | Creating a new Thread in a Forum | |
| CT #3 | Creating a Collaboration Session | |
| CT #5 | Adding an Announcement | |
| CT #6 | Adding a Task | |
| CT #7 | Sending an Email | |
| CT #8 | Adding a Calendar Event | |
| CT #9 | Using and Installing Respondus | |
| CT #10 | Uploading a Respondus Test to Blackboard | |
| CT #19 | Common Question Formatting for Respondus | |
| CT #11 | Adding Contacts | |
| CT #12 | Using the Discussion Grader | |
| CT #13 | Using the Glossary Manager | |
| CT #15 | Viewing Discussion Board Threads | |
| CT #16 | Time Releasing Discussion Boards | |
| CT #17 | Creating a Blog in Blackboard | |
| CT #18 | Creating Journals in Blackboard | |
| CT #19 |
BLACKBOARD USER MANAGEMENT
BLACKBOARD COURSE OPTIONS
| CO #1 | Managing the Course Menu | |
| CO #2 | Adding a Course Banner | |
| CO #3 | Modifying the Course Menu Style | |
| CO #5 | Combining Course Shells | |
| CO #6 | Copying a Course | |
| CO #7 | Managing the "My Courses" Module | |
| CO #8 | Advanced Course Menu | |
| CO #9 | Course Locale (Multi-Language Support) | |
| CO #10 | How to Archive Your Course |



