Estimated Cost for Post-Professional Transitional DPT Program
Estimated Cost Sheet
| Total Costs | ||||||||
| Direct Expenses | 12 credits | 24 credits | ||||||
| Tuition | ||||||||
| Resident | Per Credit Hour | $415.50 | $4,986.00 | $9,972.00 | ||||
| Non resident | Per Credit Hour | $623.30 | $7,479.60 | $14,959.20 | ||||
| Fees | ||||||||
| University General Fees | Per Semester | $141.00 | $141.00 | $141.00 | ||||
| Per Credit Hour Fees | Per Credit Hour | $35.00 | $420.00 | $840.00 | ||||
| $43.00 | $516.00 | $1,032.00 | ||||||
| Other Costs | ||||||||
| Textbooks | Per Semester (Estimated) | $300.00 | $600.00 | |||||
| Computer | Not Including Shipping & Handling | $684.00 | $684.00 | |||||
| Webcam | Not Including Shipping & Handling | $44.00 | $44.00 | |||||
| Total Expenses | ||||||||
| Resident | $5,171.00 | $10,157.00 | ||||||
| Non resident | $7,523.60 | $18,300.20 | ||||||
| Savings | Tuition and Fees | |||||||
| Resident | Waive or Transfer 6 Credits | $2,961.00 | ||||||
| Non resident | $4,207.80 | |||||||
| Resident | Waive or Transfer 9 Credits | $4,441.50 | ||||||
| Non resident | $6,311.70 | |||||||
| Resident | Waive or Transfer 12 Credits | $5,922.00 | ||||||
| Non resident | $8,415.60 | |||||||
| Scholarships | ||||||||
| Out of State Student Scholarship | $250 per semester | Max in 1 year $500 for up to 3 years | ||||||
