Research and Creative Awards for FY 2008
Total Awarded: $131,455
Congratulations to the faculty recipients of RCA awards for FY 08!
| APPLICANT NAME | ACADEMIC UNIT | DEPT | PROJECT TITLE | AMOUNT AWARDED |
| Heinze, Hillary | CAS | Psychology | Best Practices in Youth Development: Enhancing Services, Building Strengths and Solving Homelessness | $13,985.00 |
| Creech, Constance | SHPS | Nursing | Patient Satisfaction with Nurse Practitioner Care: Use of the Clinician and Group Survey for Adult Primary Care Questionnaire in a Nurse Managed Center | $14,540.00 |
| Chow, Edwin | CAS | Earth Science | Putting UM-Flint on the Map | $8,895.00 |
| Song, Jie | CAS | Chemistry | Investigation of Quantitative Structure-Activity Relationship of a New Group of Mosquito Repellent | $7,364.00 |
| Blume, Brian | SOM | To be or not to be an Entrepreneur? A Longitudinal Study examining why some Entrepreneurs are more successful than others. | $6,600.00 | |
| Gillespie, Carolyn | CAS | Theatre/Dance | Counting Icebergs | $2,250.00 |
| Sturtevant, Ann | CAS | Biology | Molecular characterization of Watermilfoil Species Present in Stony Lake Before and After Treatment with Three Different Aquatic Herbicides | $13,387.00 |
| Alfaro, Ricardo | CAS | Mathematics | A Research Experience for Undergraduates on Number Theory and Coding Theory | $9,000.00 |
| Rahme. Joseph | CAS | History | The Formation of a National Symbol: The Cedars of Lebanon | $7,870.00 |
| Ellis, John | CAS | History | The Adventures of Owain Rhoscomy: National and Imperial Identity in Edwardian Wales | $19,699.00 |
| Kosnoski, Jason | CAS | Political Science | Field and Archival Research for Future Book Project Entitled Frederic Law Olmsted and the Politics of Urban Parks | $2,000.00 |
| Mazumder, Quamrul | CAS | CSESP | Prediction of Fluid Flow and Particle Velocites Using Computational Fluid Dynamics Analysis | $12,040.00 |
| Cho, Seunghye | CAS | Theatre/Dance | Asian Theatre | $13,825.00 |
