Research and Creative Awards for FY 2009
Total Awarded: $133,626.11
Congratulations to the faculty recipients of RCA awards for FY 09!
| APPLICANT NAME | ACADEMIC UNIT | DEPT | PROJECT TITLE | AMOUNT AWARDED |
| Bernstein, Stephen | CAS | English | Letters Home: Alice Munro's Poetics of Place | $2,750.00 |
| Oaklander, Nathan | CAS | Philosophy | C.D. Broad's Philosophy of Time | $1,375.00 |
| Sucic, Joe | CAS | Biology | Metastasis as a Response to Environmental Stresses with a Tumor | $19,823.00 |
| Velliky, Cristen | CAS | Com/VA | The Development of a Unique Slip-Casting Body that has a Compatible Coefficient of Thermal-expansion and Viscosity of Billet Cast Glass | $19,987.00 |
| Gemeda, Guluma; Wistrand, Carolyn; Moss, George | CAS | Africana Studies | The Education of Freed Slaves and the Building of Public Schools on the Sea Islands, 1861-1878 | $15,700.00 |
| Hiramatsu, Kazuko | CAS | English | Preliminary Data Analysis of a Bilingual Child | $4,863.11 |
| Paez, Gerardo | CAS | Biology | Regulation of the Mitotic-activated Protein Kinase (MAPK) via Adenosine deaminase (ADA) in the developing Drosophila eye | $18,094.00 |
| Adams, Sharman; Kupperman, Jeffery | SEHS | Education | Global Community and Classroom Engagement: Using Hypermedia to Share Learning Experiences Across Cultures | $15,496.00 |
| Szuch, Ernest; Yoder, Teresa | CAS | Biology | Movements, Home Ranges and Habitat Use of Prairie Racerunners (Aspidoscelis sexlinrata viridis) a Threatened Species in Michigan | $15,538.00 |
| Wehbe-Alamah, Hiba; McFarland, Marilyn; Farmer, Michael | SHPS | Nursing | Computer based learning: An Electronic Cultural Simulation Game | $20,000.00 |
