Spring / Summer 2010 Tuition Rates
The tuition and fees listed below have been approved for the Spring 2010 and Summer 2010 semesters. By act of Registration, students accept the responsibility for charges of the entire semester, regardless of attendance in class. "Registration" includes early registration, registration, and all courses added after the student's initial registration. If you are a registered student and receiving financial aid, you are authorizing the University to deduct all University debts from your current year financial aid funds.
The tuition listed below does not include the following mandatory fees each student will be assessed each semester:
| Registration Fee | $50.00 |
| Student Activity Fee | $25.00 |
| Recreation Fee | $24.00 |
| Technology Fee (Part-Time Student) | $45.50 |
| Technology Fee (Full-Time Student) | $91.00 |
Other course related fees that may be assessed include:
| Lab/Course Fees | |
| Business Courses 300 and 400 level | $29.00 per credit hour |
| DPT Course Fees | $35.00 per credit hour |
| DPT Program Orientation Fee | $217.00 |
| Generic Nursing Program Fee | $65.00 |
| BIO Graduate Research Fee | $200.00 |
| Online Course Fees | $43.00 per credit hour |
| OEL Mixed Mode Course Fee | $29.00 per credit hour |
Note:
Lower Division = 0-54 credit hours toward program
Upper Division = 55 credit hours and above toward program
|
Michigan Residents |
Non-Michigan Residents |
|
| Undergraduate Lower Division: | ||
| Per Credit Hour | $311.40 | $622.75 |
| Spring or Summer semester, 6 credit hrs | $1,868.40 | $3,736.50 |
| Additional Credit Hours (above 6) | $70.75 | $77.75 |
| Undergraduate Upper Division: | ||
| Per Credit Hour | $315.85 | $631.75 |
| Spring or Summer semester, 6 credit hrs | $1,895.10 | $3,790.50 |
| Additional Credit Hours (above 6) | $70.75 | $77.75 |
| Generic Nursing: | ||
| Per Credit Hour | $369.75 | $739.50 |
| Spring or Summer semester, 6 credit hrs | $2,218.50 | $4,437.00 |
| Additional Credit Hours (above 6) | $73.40 | $80.65 |
| RN/BSN: | ||
| Per Credit Hour | Undergrad Lower/Upper Division |
$347.50 |
| Spring or Summer semester, 6 credit hrs | $2,085.00 | |
| Additional Credit Hours (above 6) | $77.75 | |
| Graduate: | ||
| MPA / MLS / MS Health Education / MA EDU / MS BIO / | ||
| MA ENG / MS CS&IS / MA Social Science / MS Nursing / | ||
| DNP/t-DPT (Post-Professional DPT) / MA Arts Admin | ||
| Per Credit Hour | $436.25 | $654.40 |
| Spring or Summer semester, 5 credit hrs | $2,181.25 | $3,272.00 |
| Additional Credit Hours (above 5) | $436.25 | $654.40 |
| DPT (Entry Level Program) / MS Anesthesia: | ||
| Per Credit Hour | $436.25 | $654.40 |
| Spring or Summer semester, 6 credit hrs | $2,617.50 | $3,926.40 |
| Additional Credit Hours (above 6) | $436.25 | $654.40 |
| MBA: | ||
| Per Credit Hour | $527.00 | $527.00 |
| Spring or Summer semester, 5 credit hrs | $2,635.00 | $2,635.00 |
| Additional Credit Hours (above 5) | $527.00 | $527.00 |
Tuition and fees subject to change by the Regents of University of Michigan.
