Spring / Summer 2008 Tuition Rates
The tuition and fees listed below are in effect for the Spring and Summer 2008 terms. By act of Registration, students accept the responsibility for charges of the entire semester, regardless of attendance in class. "Registration" includes early registration, registration and all courses added after the student's initial registration. If you are a registered student and receiving financial aid, you are authorizing the University to deduct all University debts from your current year financial aid funds.
The tuition listed below does not include the $50.00 Registration Fee, $20.00 Student Activity Fee, $23.00 Recreation Fee, Technology Fee; $81.00 full-time student, $40.50 part-time student, Lab Fees/Course Fees, $29.00 per credit hour for Business courses 300 and 400 level, $35.00 per credit hour DPT Course Fees, $55.00 Generic Nursing Program Fee, or $43.00 per credit hour Online Course Fees.
| Michigan Residents | Non-Michigan Residents | |
| Undergraduate lower division: | ||
| Per credit hour | $275.75 | $551.50 |
| Spring or Summer semester, 6 credit hrs | $1,654.50 | $3,309.00 |
| Undergraduate upper division: | ||
| Per credit hour | $279.80 | $559.65 |
| Spring or Summer semester, 6 credit hrs | $1,679.00 | $3,358.00 |
| Generic Nursing: | ||
| Per credit hour | $315.00 | $630.00 |
| Spring or Summer semester, 6 credit hrs | $1,890.50 | $3,781.00 |
| Graduate: MPA/MLS/MS HE/MA ED/MS BIO/MS C&IS MA Social Work, MAC-MA Educ Elem Educ Teach Cert, MS Science Nursing | ||
| Per credit hour | $396.00 | $594.00 |
| Spring or Summer semester, 5 credit hrs | $1,980.00 | $2,970.00 |
| Graduate: DPT previously MPT/UT | ||
| Per credit hour | $413.25 | $454.55 |
| Spring or Summer semester, 6 credit hrs | $2,479.50 | $2,727.50 |
| MBA Program: | ||
| Per credit hour | $527.00 | $527.00 |
| Spring or Summer semester, 5 credit hrs | $2,635.00 | $2,635.00 |
| MS Anesthesia: | ||
| Per credit hour | $413.25 | $413.25 |
| Spring or Summer semester, 6 credit hrs | $2,479.50 | $2,479.50 |
| RN/BSN: | ||
| Per credit hour | refer to undergrad | $307.80 |
| Spring or Summer semester, 6 credit hrs | lower/upper div. | $1,847.00 |
Tuition and fees subject to change by the Regents of University of Michigan.
