General Campus Information
Student Body Overview - Fall 2007
| Number of Students: | 6,883 |
| Undergraduate: | 5,824 |
| Graduate: | 1,059 |
| In-state students: | 6,604 |
| Out-of-state students: | 279 |
| Male Students: | 2,584 | (37.5%) |
| Female Students: | 4,299 | (62.5%) |
| Total Minority Undergraduate Enrollment: | 1,142 | (19.6%) |
African American: | 823 | (12.0%) |
American Indian: | 36 | (0.5%) |
Asian: | 182 | (2.6%) |
Hispanic: | 184 | (2.7%) |
Multi Racial: | 112 | (1.6%) |
Other/unknown: | 523 | (7.6%) |
Funding
| Total Budget 2007-08: | $68.9 million |
Tuition & Fees: | (68.4%) |
State: | (30.7%) |
Other: | (0.9%) |
