Project 1 Project 2
Group #       1 2 3 4 5 6     1 2 3 4 5 6  
Web creation     40 40 40 40 40 40                
Web content 80 85 75 80 80 80                
Simulation analysis 80 85 80 75 75 70                
Total   200  210   195  195  195   190   0 0 0 0 0 0 0
 
Grade so Far A+ A A- B+ B B- C+ C C- D+ D D- E Total
Number of Students 2 4 2 3 5 2 2 2 2 0 2 0 4 30
Pecentage of Total 7% 13% 7% 10% 17% 7% 7% 7% 7%
0%
7% 0% 13%  
Updated 8/27/2010 9:36
Points available 75 50 70 95 75 100 85 60 60 120 200 10       1000 Grade so far Absence
Last 4 digits of UMID# HW1 HW2 HW3 HW4 HW5 HW6 HW7 T1 T2 T3 GP PE       Total x/1000  
                                     
2440 59 50 65 89 55 100 65 56 52 115 145 0       851 B 0
3162 71 50 67 95 69 100 82 54 58 86 195 10       937 A 3
4032 43 50 40 0 52 78 72 19 23 91 163 10       641 D 4
4204 75 50 70 95 75 100 85 60 60 115 200 10       995 A+ 0
4451 62 40 65 54 68 66 65 38 56 74 203 0       791 C+ 0
4514 55 47 54 35 64 100 41 47 49 79 191 0       762 C 2
4652 39 38 39 54 75 60 60 27 39 67 156 10       664 D 2
4687 75 48 70 89 65 100 78 30 31 52 195 10       843 B 0
4992 64 50 68 89 22 81 64 49 56 103 192 10       848 B 3
5027 75 50 70 89 69 100 85 53 52 107 193 10       953 A 1
5581 0 50 40 74 29 73 0 33 22 53 170 0       544 E 1
5773 50 0 41 22 30 0 0 27 39 106 210 10       535 E 2
6094 68 50 67 54 53 85 83 22 28 46 192 10       758 C 2
6138 53 47 67 46 64 0 0 29 28 57 171 10       572 E 1
6377 62 47 57 60 60 95 85 48 52 66 181 10       823 B- 0
7084 58 50 70 84 75 88 79 39 49 98 195 10       895 B+ 0
7640 59 46 70 89 41 95 83 22 35 37 195 10       782 C+ 0
7689 72 50 61 95 63 86 50 44 59 76 198 10       864 B 1
7745 75 50 70 95 75 100 84 56 52 102 195 10       964 A 0
8122 73 50 70 95 63 90 84 39 48 73 193 10       888 B+ 2
8289 67 50 70 95 75 100 83 56 60 106 190 10       962 A 0
8329 69 50 55 91 70 97 79 28 53 92 195 10       889 B+ 3
9276 57 50 70 95 72 91 83 55 59 78 190 10       910 A- 3
9544 75 50 70 86 60 91 78 47 56 95 200 10       918 A- 0
9741 67 50 62 79 64 95 81 41 52 53 168 10       822 B- 0
9765 49 35 66 0 60 60 80 22 43 57 117 0       589 E 2
9866 55 25 62 60 71 80 56 27 26 65 186 10       723 C- 3
0146 61 50 43 64 42 34 65 34 42 67 195 10       707 C- 0
0422 75 50 70 85 65 96 85 60 59 120 210 10       985 A+ 0
0556 66 50 70 89 70 95 80 35 45 69 195 10       874 B 0
                                     
Average 61 46 62 72 61 81 67 40 46 80 186 8 ##### ##### ### 810 B-