**"COMING SOON**
Changes to the Refund process are coming soon. Watch for updates here and in your student email, student action will be required.
Undergraduate Lower Division Tuition
In-State | Out-State | |
Per credit hour | $491.50 | $976.75 |
Per term (6 credit hours) | $2,949.00 | $5,860.50 |
Additional credit hours (above 6) | $107.00 | $121.00 |
Premium SOM Tuition per credit hour | $72.00 | $72.00 |
Mandatory fees & additional course-related fees not included in tuition costs.
Undergraduate Upper Division Tuition
In-State | Out-State | |
Per credit hour | $497.50 | $990.25 |
Per term (6 credit hours) | $2,985.00 | $5,941.50 |
Additional credit hours (above 6) | $107.00 | $121.00 |
Premium SOM Tuition | $72.00 | $72.00 |
Mandatory fees & additional course-related fees not included in tuition costs.
Undergraduate Nursing Tuition
-
Generic Nursing:
In-State | Out-State | |
Per credit hour | $575.25 | $1,145.25 |
Per term (6 credit hours) | $3,451.50 | $6,871.50 |
Additional credit hours (above 6) | $107.00 | $121.00 |
Mandatory fees & additional course-related fees not included in tuition costs.
-
rn/bsn:
In-State | Out-State | |
Per credit hour | $497.50 | $548.50 |
Per term (6 credit hours) | $2,985.00 | $3,291.00 |
Additional credit hours (above 6) | $107.00 | $121.00 |
Mandatory fees & additional course-related fees not included in tuition costs.
Graduate Tuition
-
DOCTOR OF NURSE ANESTHESIA PRACTICE PROFESSIONAL
In-State | Out-State | |
Per credit hour | $861.00 | $1,285.00 |
Per term (4 credit hours) | $3,444.00 | $5,140.00 |
Additional credit hours (above 4) | $861.00 | $1,285.00 |
Mandatory fees & additional course-related fees not included in tuition costs.
-
DOCTOR OF NURSE ANESTHESIA PRACTICE POST PROFESSIONAL
In-State | Out-State | |
Per credit hour | $1,011.75 | $1,082.75 |
Per term (4 credit hours) | $4,047.00 | $4,359.00 |
Additional credit hours (above 4) | $1,011.75 | $1,082.75 |
Mandatory fees & additional course-related fees not included in tuition costs.
-
PHYSICAL THERAPY
In-State | Out-State | |
Per credit hour | $739.25 | $1,104.75 |
Per term (4 credit hours) | $2,957.00 | $4,419.00 |
Additional credit hours (above 4) | $739.25 | $1,104.75 |
Mandatory fees & additional course-related fees not included in tuition costs.
-
Occupational Therapy
In-State | Out-State | |
Per credit hour | $785.00 | $1,150.50 |
Per term (4 credit hours) | $3,140.00 | $4,602.00 |
Additional credit hours (above 4) | $785.00 | $1,150.50 |
Mandatory fees & additional course-related fees not included in tuition costs.
The following rates apply to:
-
Doctor of nursing practice (dnp)
-
master of science in nursing (msn)
-
Nursing certificate
In-State | Out-State | |
Per credit hour | $712.00 | $1,064.75 |
Per term (4 credit hours) | $2,848.00 | $4,259.00 |
Additional credit hours (above 4) | $712.00 | $1,064.75 |
-
doctor education
In-State | Out-State | |
Per credit hour | $725.75 | $986.00 |
Per term (4 credit hours) | $2,903.00 | $3,944.00 |
Additional credit hours (above 4) | $725.75 | $986.00 |
Mandatory fees & additional course-related fees not included in tuition costs.
-
mba, msa, MSLOD, business certificate, and post-master's certificate
In-State | Out-State | |
Per credit hour | $808.50 | $1,007.50 |
Per term (4 credit hours) | $3,234.00 | $4,030.00 |
Additional credit hours (above 4) | $808.50 | $1,007.50 |
Visit the School of Management website for updated costs for NetPlus! MBA & MSA programs.
Mandatory fees & additional course-related fees not included in tuition costs.
-
All other graduate programs
In-State | Out-State | |
Per credit hour | $659.00 | $986.00 |
Per term (4 credit hours) | $2,636.00 | $3,944.00 |
Additional credit hours (above 4) | $659.00 | $986.00 |
Online Undergraduate Programs
BAS-Applied Science, BBA-Accounting, BBA-Finance, BBA-General Business, BBA-Marketing, BS-Health Care Administration, BSN-Nursing (RN/BSN), BSRT-Psychology, BS-Respiratory Therapy, Pre-Business (Concentration), BS-Pre Health Care Administration, BS-Substance Abuse Treatement Intervention, BS-Early Childhood Studies
The following rates apply to:
- Online In-State Tuition
*Note: Students who meet Michigan residency requirements are assessed tuition at regular in-state tuition rates per normal guidelines.
Per credit hour | $497.50 |
Per term (6 credit hours) | $2,985.00 |
Additional credit hours (above 12) | $107.00 |
Premium SOM Tuition per credit hour | $72.00 |
Mandatory fee & additional course-related fees not included in tuition costs.
The following rates apply to:
- Online Domestic Out-State Tuition
*Note: These rates apply to students who do not meet Michigan residency requirements and are not an international student.
Per credit hour | $548.50 |
Per term (12 credit hours) | $3,291.00 |
Additional credit hours (above 12) | $121.00 |
Premium SOM Tuition per credit hour | $72.00 |
Mandatory fee & additional course-related fees not included in tuition costs.
The following rates apply to:
- Online International Tuition
*Note: International students are assessed out-state tuition rates per normal guidelines. Refer to: Undergraduate lower/upper division out-state tuition.
Per credit hour | $990.25 |
Per term (12 credit hours) | $5,941.50 |
Additional credit hours (above 12) | $121.00 |
Premium SOM Tuition per credit hour | $72.00 |
Mandatory fee & additional course-related fees not included in tuition costs.
International Tuition (Including English Language Program)
-
International undergraduate
Lower Division | Upper Division | |
Per credit hour | $976.75 | $990.25 |
Per term (6 credit hours) | $11,721.00 | $11,883.00 |
Additional credit hours (above 6) | $121.00 | $121.00 |
Mandatory fees & additional course-related fees not included in tuition costs.
Visit UM-Flint's International Admissions website for information on additional expenses and admission requirements, including affidavit of financial support.
-
International graduate
International graduate tuition rates vary by program and are the same as Out-State rates listed in the Graduate Tuition section above.
Mandatory fees & additional course-related fees not included in tuition costs.
Visit UM-Flint's International Admissions website for information on additional expenses and admission requirements, including affidavit of financial support.
Registration Assessment
Tuition figures do not include the following registration assessment each student will be assessed each semester:
- $227 Registration Assessment
The Registration Assessment covers, but is not limited to, student services such as technology, student organizations/engagement, club sports and recreation center.
**See list of additional course-related fees that may be assessed.
*Tuition and fees subject to change by the Regents of the University of Michigan. By act of Registration, students accept the responsibility for charges of the entire semester, regardless of attendance in class. "Registration" includes early registration, registration, and all courses added after the student's initial registration. If you are a registered student and receiving financial aid, you are authorizing the University to deduct all University debts from your current year financial aid funds.