
Waitlist Quicknote
Winter 2026 Waitlist Schedule
All actions are through SIS (online)
| Date | Waitlist | 11/10/2025 – 1/2/2026 11:59 p.m. Registration opens – Three days before the semester begins | Over-rides Available |
|---|---|---|---|
| 1/3/2026 8 a.m. Two days before the semester begins | Yes | Yes | P, T, D, IN |
| 1/5/2026 Classes begin First Come First Serve Register/Add – if seats are available and meet all prerequisites; or with an override | No | Students already notified can still add within their 48-hour window. No new notifications will be sent. | P, T, D, IN |
| 1/5/2026 Classes begin First Come First Serve Register/Add – if seats are available and meet all prerequisites, or with an override | No | No | P, T, D, IN, C, A |
Over-rides: P=Prereq, T=Time Conflict, D=Duplicates, IN=Instructor’s Consent, C=Capacity, A=All
Summer 2026 Waitlist Schedule
All actions are through SIS (online)
| Date | Waitlist | Waitlist Notification (48-hour time limit) | Over-rides Available |
|---|---|---|---|
| 5/2/2026 8 a.m. Two days before the semester begins | Yes | Yes | P, T, D, IN |
| 5/4/2026 Classes begin First Come First Serve Register/Add – if seats are available and meet all prerequisites; or with an override | No | Students already notified can still add within their 48-hour window. No new notifications will be sent. | P, T, D, IN |
| Students who have already been notified can still add within their 48-hour window. No new notifications will be sent. | No | No | P, T, D, IN, C, A |
Over-rides: P=Prereq, T=Time Conflict, D=Duplicates, IN=Instructor’s Consent, C=Capacity, A=All