
Rental Rates
Commercial Rates
Commercial rates apply to groups unaffiliated with the university. UM-Flint students, employees, alumni and non-profit organizations will receive a 10% discount on commercial room rental rates.
When you book a space, a dedicated member of the CAE team will walk you through the full cost of your event, including any rental and equipment fees. They will provide a clear breakdown, answer questions and help you navigate your event from start to finish. This personalized support is available to everyone booking a CAE space.
View rental rates
Harding Mott University Center (UCEN)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Michigan Room (1 section) | $40 |
| Michigan Rooms (2 sections) | $65 |
| Michigan Rooms (3 sections) | $90 |
| Michigan Rooms (4 sections) | $115 |
| Happenings Room | $65 |
| Kiva | $100 |
| Alumni Room | $20 |
| Superior Room | $20 |
| Lobby – First Floor | $25 |
| Lobby – Second or Third Floor | $50 |
| Clint’s Main Stage | $50 |
| Union Seating Area | $50 |
| Riverview | N/A |
Northbank Center (NBC)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Grand Ballroom | $240 |
| Park Place | $50 |
| Boardwalk | $20 |
| Carriage Room | $25 |
| 701 Conference Room | $20 |
Riverfront Conference Center (RF)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Boardroom (1 section) | $25 |
| Boardroom (2 sections) | $50 |
| Boardroom (3 sections) | $75 |
| Suite (1 section) | $40 |
| Suite (2 sections) | $80 |
| Suite (3 sections) | $120 |
| Suite (4 sections) | $160 |
| Suite (6 sections) | $240 |
| Suite (8 sections) | $320 |
| Conference Center | $500 |
| Expo | $250 |
| Lobby | $50 |
University Pavilion (UPAV)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Shiawassee Room | $20 |
| Lapeer Room | $20 |
| South Lobby | $50 |
| Genesee Room/Stage Area | $125 |
| Stage Area Only | $50 |
| Terrace | $50 |
William S. White Building (WSW)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| C.S. Mott Foundation Room | $20 |
| Tuscola Room | $40 |
| Atrium | $50 |
Outdoor Locations
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Run/Walk Events | $100 flat rate |
| Parking Lots/Ramps | $50 |
| Willson Park | $50 |
| North Lawn by UCEN | $50 |
| South Lawn by UPAV | $50 |
| WSW Lawn | $50 |
| UPAV Rink | $50 |
| McKinnon Plaza | $50 |
Other Locations
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Distribution Tables | $100 flat rate |
| Classrooms (<100) | $35 |
| Classrooms (101-200) | $65 |
| Classrooms (>201) | $100 |
| Computer Labs | $50 |
Equipment
Note: Equipment that has to be delivered and picked up will incur an equipment fee for the delivery/setup/pickup labor. Equipment is not provided at outdoor locations.
| Equipment | Commercial | NBC | RF | UCEN | UPAV | WSW |
|---|---|---|---|---|---|---|
| 30″ Round Table – High Top | No charge | No Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| 30″ Round Table – Low Top | No charge | No Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| 36″ Round Table – Low Top | No charge | No Equipment Fee | ||||
| 60″ Round Table | No charge | No Equipment Fee | No Equipment Fee | |||
| 72″ Round Table | No charge | No Equipment Fee | No Equipment Fee | |||
| 72″ x 18″ Table | No charge | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| 72″ x 24″ Table | No charge | No Equipment Fee | ||||
| 72″ x 30″ Table | No charge | No Equipment Fee | ||||
| 96″ x 30″ Table | No charge | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Chair, Banquet | No charge | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | |
| Chair, Plastic | No charge | No Equipment Fee | ||||
| Coat Rack | No charge | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | |
| Dance Floor | $500 | Included | No Equipment Fee | No Equipment Fee | ||
| Flipchart Pad (markers not included) | $25 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Easel | $5 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Whiteboard Easel (markers not included) | $10 | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee | Equipment Fee |
| Podium | No charge | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Pipe and Drape (Blue 8′) | $20/section | No Equipment Fee | Equipment Fee | Equipment Fee | ||
| Premium Pipe and Drape (Black 7′-12′ wide, 8′-14′ high’) | $75/section | No Equipment Fee | No Equipment Fee | |||
| Staging (skirting, stairs, handrails) | $40/section | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Whiteboard/Chalkboard (markers/chalk not included) | $20 | No Equipment Fee | ||||
| Sandwich Board Sign Holder | $10 | Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| Stanchions | $20 | Equipment Fee | Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee |
| Flag (US or MI) | $25 | No Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| UM-Flint Banner | N/A | No Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| UM-Flint Photo Backdrop | N/A | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee |
| UM-Flint Photo Props | N/A | Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| UM-Flint Podium Logo | N/A | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Inflatable M – 4′ tall | $25 | Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| Parking Sign | $25 | No Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
Equipment Table Key:Â
No Equipment Fee: Equipment is available in location and does not require delivery/setup/pickup labor fee.
Equipment Fee: Equipment is available in location and requires delivery/setup/pickup labor fee.
Audio/Visual Equipment
Note: Audio/Visual Equipment that has to be delivered and picked up will incur an equipment fee for the delivery/setup/pickup labor. Equipment is not provided at outdoor locations.
| Audio/Visual Equipment | Commercial | NBC | RF | UCEN | UPAV | WSW |
|---|---|---|---|---|---|---|
| Teleconference Kit (Logitech) | $100 | Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| Owl Teleconference System | $60 | Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| Web Camera | $30 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Digital Camera/Digital Camcorder – MCS | $30 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Tripod – MCS | $20 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Laptop, single | $60 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Laptop, 15 – MCS | $175 | No Equipment Fee | No Equipment Fee | |||
| Laptop, 30 – MCS | $315 | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Digital Projection Cart/Smart Cart/Smart Lectern | $75 | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Slide Advancer | $25 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Projector, Ceiling | $50 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | |
| Projector, Portable | $65 | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Projection Screen, Portable | $65 | No Equipment Fee | No Equipment Fee | Equipment Fee | ||
| Projection Screen, Internal | No charge | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Sound System, Internal | $100 | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Sound System, Portable | $150 | No Equipment Fee | No Equipment Fee | Equipment Fee | ||
| Sound System, additional speakers | $50 each | No Equipment Fee | ||||
| Sound System, Anchor/ION | $50 | Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| BoomBox with ipod Dock | $25 | Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| Cables/Adapters/Power Strip/Extension Cord/Etc.. | $10 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| HDMI 4-port Splitter/HDMI Switcher | $30 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Microphone, Corded | $40 | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Microphone, Cordless Handheld | $65 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | |
| Microphone, Cordless Lapel | $65 | No Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee | |
| Megaphone | $25 | Equipment Fee | Equipment Fee | No Equipment Fee | Equipment Fee | Equipment Fee |
| Lobby Screen | $25 | No Equipment Fee | ||||
| Confidence Monitor | $50 | No Equipment Fee | No Equipment Fee | No Equipment Fee | ||
| Television – Boardroom | $50 | No Equipment Fee | ||||
| Television – 42″ – MCS | $115 | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee | No Equipment Fee |
| Television – 55″ | $50 | No Equipment Fee | No Equipment Fee | No Equipment Fee | Equipment Fee | No Equipment Fee |
| Television – 85″ | $300 | Equipment Fee | Equipment Fee | No Equipment Fee | ||
| Uplighting – up to 8 units | $200 | No Equipment Fee | No Equipment Fee | No Equipment Fee |
Audio/Visual Equipment Table Key:Â
No Equipment Fee: Equipment is available in location and does not require delivery/setup/pickup labor fee.
Equipment Fee: Equipment is available in location and requires delivery/setup/pickup labor fee.
Linens
| Size | Color | Commercial |
|---|---|---|
| 85″ x 85″ | Navy/White/Black | $5 |
| 90″ x 90″ | White | $5 |
| 120″ x 52″ | White | $5 |
| 120″ x 72″ | White | $5 |
| 132″ x 90″ | White/Black | $8 |
| 156″ x 90″ | Navy/White/Black | $10 |
| 120″ Round | White/Black | $10 |
| 132′ Round | White/Black | $12 |
Note: Specialty linens and linen napkins can be ordered through the caterer or other third-party.
Labor & Fees
| Labor & Fees | Commercial |
|---|---|
| AV Technician, 3 hour minimum, per hour | $50 |
| Custodial beyond standard, 4 hour minimum, per hour | $50 |
Equipment Fees (Per Day)
If a space indicates that an equipment fee is required, this fee covers delivery, set‑up and pickup of the requested equipment, as well as its use within the rental space. Equipment fees are additional to the room rental fee and are charged for each day of your rental period.
| Item | Commercial |
|---|---|
| Banner, each | $10 |
| Chair, each | $3 |
| Coatrack, each | $15 |
| Cords, each | $1 |
| Easel, each | $5 |
| Flags, each | $10 |
| Ion Speaker, each | $15 |
| Laptop, each | $5 |
| Linen, each | $1 |
| Microphone, each | $10 |
| Owl System, each | $10 |
| Pipe & Drape, each set | $10 |
| Podium, each | $50 |
| Projector, each | $25 |
| Screen, each | $25 |
| Sound System, minimum | $25 |
| Stanchion, each | $10 |
| Table, each | $8 |
| Trash Can, each | $10 |
| TV Cart, each | $25 |
Miscellaneous Fees
| Miscellaneous | Commercial |
|---|---|
| Miscellaneous Items | varies |
| Dedicated Event Personnel Coverage, one hour minimum | $50 |
| Exception Hours/Overtime, one hour minimum | $60 |
| Additional Cleaning Fee, one hour minimum | $30 |
| Standard Set – Reset Fee, flat rate | $25 |
| Late Reservation Fee, minimum | $50 |
| Late Setup Charge, flat rate | $50 |
| Celebration Event Service Fee, flat rate | $225 |
| NBC Parking, flat rate during business hours (6 a.m. to 2 p.m.) | $30 |
| DPS Security, one hour minimum | $40 |