
Rental Rates
Commercial Rates
Commercial rates apply to groups unaffiliated with UM-Flint. UM-Flint students, UM-Flint employees, UM-Flint alumni and non-profit organizations will receive a 10% discount on commercial room rental rates.
Table of Contents
- Harding Mott University Center (UCEN)
- Northbank Center (NBC)
- Riverfront Conference Center (RF)
- University Pavilion (UPAV)
- William S. White Building (WSW)
- Outdoor Locations
- Other Locations
- Equipment
- Audio/Visual Equipment
- Linens
- Labor & Fees
Harding Mott University Center (UCEN)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Michigan Room (1 section) | $40 |
| Michigan Rooms (2 sections) | $65 |
| Michigan Rooms (3 sections) | $90 |
| Michigan Rooms (4 sections) | $115 |
| Happenings Room | $65 |
| Kiva | $100 |
| Alumni Room | $20 |
| Superior Room | $20 |
| Lobby – First Floor | $25 |
| Lobby – Second or Third Floor | $50 |
| Clint’s Main Stage | $50 |
| Union Seating Area | $50 |
| Riverview | N/A |
Northbank Center (NBC)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Grand Ballroom | $240 |
| Park Place | $50 |
| Boardwalk | $20 |
| Carriage Room | $25 |
| 701 Conference Room | $20 |
Riverfront Conference Center (RF)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Boardroom (1 section) | $25 |
| Boardroom (2 sections) | $50 |
| Boardroom (3 sections) | $75 |
| Suite (1 section) | $40 |
| Suite (2 sections) | $80 |
| Suite (3 sections) | $120 |
| Suite (4 sections) | $160 |
| Suite (6 sections) | $240 |
| Suite (8 sections) | $320 |
| Conference Center | $500 |
| Expo | $250 |
| Lobby | $50 |
University Pavilion (UPAV)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Shiawassee Room | $20 |
| Lapeer Room | $20 |
| South Lobby | $50 |
| Genesee Room/Stage Area | $125 |
| Stage Area Only | $50 |
| Terrace | $50 |
William S. White Building (WSW)
| Room | Commercial Hourly (3 hr min) |
|---|---|
| C.S. Mott Foundation Room | $20 |
| Tuscola Room | $40 |
| Atrium | $50 |
Outdoor Locations
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Run/Walk Events | $100 flat rate |
| Parking Lots/Ramps | $50 |
| Willson Park | $50 |
| North Lawn by UCEN | $50 |
| South Lawn by UPAV | $50 |
| WSW Lawn | $50 |
| UPAV Rink | $50 |
| McKinnon Plaza | $50 |
Other Locations
| Room | Commercial Hourly (3 hr min) |
|---|---|
| Distribution Tables | $100 flat rate |
| Classrooms (<100) | $35 |
| Classrooms (101-200) | $65 |
| Classrooms (>201) | $100 |
| Computer Labs | $50 |
Equipment
| Equipment | Commercial | NBC | RF | UCEN | UPAV | WSW |
|---|---|---|---|---|---|---|
| 30″ Round Table – High Top | No charge | X | X | X | O | O |
| 30″ Round Table – Low Top | No charge | X | O | X | O | O |
| 36″ Round Table – Low Top | No charge | X | ||||
| 60″ Round Table | No charge | X | X | |||
| 72″ Round Table | No charge | X | X | |||
| 72″ x 18″ Table | No charge | X | X | X | ||
| 72″ x 24″ Table | No charge | X | ||||
| 72″ x 30″ Table | No charge | X | ||||
| 96″ x 30″ Table | No charge | X | X | X | X | X |
| Chair, Banquet | No charge | X | X | X | X | |
| Chair, Plastic | No charge | X | ||||
| Coat Rack | No charge | X | X | X | X | |
| Dance Floor | $500 | Included | X | X | ||
| Flipchart Pad (markers not included) | $25 | X | X | X | X | X |
| Easel | $5 | X | X | X | X | X |
| Whiteboard Easel (markers not included) | $10 | O | X | O | O | O |
| Podium | No charge | X | X | X | X | X |
| Pipe and Drape (Blue 8′) | $20/section | X | O | O | ||
| Premium Pipe and Drape (Black 7′-12′ wide, 8′-14′ high’) | $75/section | X | X | |||
| Staging (skirting, stairs, handrails) | $40/section | X | X | X | ||
| Whiteboard/Chalkboard (markers/chalk not included) | $20 | X | ||||
| Sandwich Board Sign Holder | $10 | O | O | X | O | O |
| Stanchions | $20 | O | O | X | X | O |
| Flag (US or MI) | $25 | X | X | X | O | O |
| UM-Flint Banner | N/A | X | X | X | O | O |
| UM-Flint Photo Backdrop | N/A | X | X | X | X | O |
| UM-Flint Photo Props | N/A | O | O | X | O | O |
| UM-Flint Podium Logo | N/A | X | X | X | ||
| Inflatable M – 4′ tall | $25 | O | X | X | O | O |
| Parking Sign | $25 | X | X | O | O |
Note: Equipment that has to be delivered and picked will incur the delivery/setup/pickup labor fee. Equipment is not provided at outdoor locations.
Key: X = Equipment is available in location and does not require delivery/setup/pickup labor fee.
O = Equipment is available in location and requires delivery/setup/pickup labor fee.
Audio/Visual Equipment
| Audio/Visual Equipment | Commercial | NBC | RF | UCEN | UPAV | WSW |
|---|---|---|---|---|---|---|
| Teleconference Kit (Logitech) | $100 | O | O | X | O | O |
| Owl Teleconference System | $60 | O | O | X | O | O |
| Web Camera | $30 | X | X | X | X | X |
| Digital Camera/Digital Camcorder – MCS | $30 | X | X | X | X | X |
| Tripod – MCS | $20 | X | X | X | X | X |
| Laptop, single | $60 | X | X | X | X | X |
| Laptop, 15 – MCS | $175 | X | X | |||
| Laptop, 30 – MCS | $315 | X | X | X | ||
| Digital Projection Cart/Smart Cart/Smart Lectern | $75 | X | X | X | ||
| Slide Advancer | $25 | X | X | X | X | X |
| Projector, Ceiling | $50 | X | X | X | X | |
| Projector, Portable | $65 | X | X | X | ||
| Projection Screen, Portable | $65 | X | X | O | ||
| Projection Screen, Internal | No charge | X | X | X | X | X |
| Sound System, Internal | $100 | X | X | X | ||
| Sound System, Portable | $150 | X | X | O | ||
| Sound System, additional speakers | $50 each | X | ||||
| Sound System, Anchor/ION | $50 | O | O | X | O | O |
| BoomBox with ipod Dock | $25 | O | O | X | O | O |
| Cables/Adapters/Power Strip/Extension Cord/Etc.. | $10 | X | X | X | X | X |
| HDMI 4-port Splitter/HDMI Switcher | $30 | X | X | X | X | X |
| Microphone, Corded | $40 | X | X | X | ||
| Microphone, Cordless Handheld | $65 | X | X | X | X | |
| Microphone, Cordless Lapel | $65 | X | X | X | O | |
| Megaphone | $25 | O | O | X | O | O |
| Lobby Screen | $25 | X | ||||
| Confidence Monitor | $50 | X | X | X | ||
| Television – Boardroom | $50 | X | ||||
| Television – 42″ – MCS | $115 | X | X | X | X | X |
| Television – 55″ | $50 | X | X | X | O | X |
| Television – 85″ | $300 | O | O | X | ||
| Uplighting – up to 8 units | $200 | X | X | X |
Note: Equipment that has to be delivered and picked will incur the delivery/setup/pickup labor fee. Equipment is not provided at outdoor locations.
Key: X = Equipment is available in location and does not require delivery/setup/pickup labor fee.
O = Equipment is available in location and requires delivery/setup/pickup labor fee.
Linens
| Size | Color | Commercial |
|---|---|---|
| 85″ x 85″ | Navy/White/Black | $5 |
| 90″ x 90″ | White | $5 |
| 120″ x 52″ | White | $5 |
| 120″ x 72″ | White | $5 |
| 132″ x 90″ | White/Black | $8 |
| 156″ x 90″ | Navy/White/Black | $10 |
| 120″ Round | White/Black | $10 |
| 132′ Round | White/Black | $12 |
Note: Specialty linens and linen napkins can be ordered through the caterer or other third-party.
Labor & Fees
| Labor & Fees | Commercial |
|---|---|
| AV Technician, 3 hour minimum, per hour | $50 |
| Custodial beyond standard, 4 hour minimum, per hour | $50 |
Delivery/Pickup Fees Per Day (in addition to rental fee)
| Item | Commercial |
|---|---|
| Banner, each | $10 |
| Chair, each | $3 |
| Coatrack, each | $15 |
| Cords, each | $1 |
| Easel, each | $5 |
| Flags, each | $10 |
| Ion Speaker, each | $15 |
| Laptop, each | $5 |
| Linen, each | $1 |
| Microphone, each | $10 |
| Owl System, each | $10 |
| Pipe & Drape, each set | $10 |
| Podium, each | $50 |
| Projector, each | $25 |
| Screen, each | $25 |
| Sound System, minimum | $25 |
| Stanchion, each | $10 |
| Table, each | $8 |
| Trash Can, each | $10 |
| TV Cart, each | $25 |
Miscellaneous Fees
| Miscellaneous | Commercial |
|---|---|
| Miscellaneous Items | varies |
| Dedicated Event Personnel Coverage, one hour minimum | $50 |
| Exception Hours/Overtime, one hour minimum | $60 |
| Additional Cleaning Fee, one hour minimum | $30 |
| Standard Set – Reset Fee, flat rate | $25 |
| Late Reservation Fee, minimum | $50 |
| Late Setup Charge, flat rate | $50 |
| Celebration Event Service Fee, flat rate | $225 |
| NBC Parking, flat rate during business hours (6 a.m. to 2 p.m.) | $30 |
| DPS Security, one hour minimum | $40 |