
Graduate Tuition
Graduate Tuition 2026-27
The following rates apply to MBA, MSA, MSSCM, MSLOD, Business Certificate, Accounting Post-Masterโs Certificate, Finance Post-Masterโs Certificate, Marketing Post-Masterโs Certificate, Organizational Leadership Post-Masterโs Certificate
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $916.25 | $1,146.00 |
| Per term (8 credit hours) | $7,330.00 | $9,168.00 |
| Additional credit hours (above 8) | $916.25 | $1,146.00 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
CIT Graduate Programs: MS, MSE, Computing: PhD
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $882.50 | $1,204.75 |
| Per term (8 credit hours) | $7,060.00 | $9,638.00 |
| Additional credit hours (above 8) | $882.50 | $1,204.75 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
Occupational Therapy
Note: The tuition rate includes course/lab fees.
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $987.75 | $1,452.75 |
| Per term (8 credit hours) | $7,902.00 | $11,622.00 |
| Additional credit hours (above 8) | $987.75 | $1,452.75 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
Physician Assistant
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $1,209.00 | $1,867.50 |
| Per term (8 credit hours) | $9,672.00 | $14,940.00 |
| Additional credit hours (above 8) | $1,209.00 | $1,867.50 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
Physical Therapy
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $930.00 | $1,395.25 |
| Per term (8 credit hours) | $7,440.00 | $11,162.00 |
| Additional credit hours (above 8) | $930.00 | $1,395.25 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
Nursing: DNP, MSN, Healthcare Simulation Certificate, Nursing Certificate
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $895.50 | $1,344.50 |
| Per term (8 credit hours) | $7,164.00 | $10,756.00 |
| Additional credit hours (above 8) | $895.50 | $1,344.50 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
All Other Graduate Programs
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $828.50 | $1,244.75 |
| Per term (8 credit hours) | $6,628.00 | $9,958.00 |
| Additional credit hours (above 8) | $828.50 | $1,244.75 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
Doctor of Education (EdD)
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $912.75 | $1,244.75 |
| Per term (8 credit hours) | $7,302.00 | $9,958.00 |
| Additional credit hours (above 8) | $912.75 | $1,244.75 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Doctor of Business Administration (DBA)
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $1,633.00 | $1,633.00 |
| Per term (8 credit hours) | $13,064.00 | $13,064.00 |
| Additional credit hours (above 8) | $1,633.00 | $1,633.00 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
Doctor of Nurse Anesthesia Practice (DNAP)
| Tuition / Fee | In-State | Out-of-State |
|---|---|---|
| Per credit hour | $1,209.00 | $1,867.50 |
| Per term (8 credit hours) | $9,672.00 | $14,940.00 |
| Additional credit hours (above 8) | $1,209.00 | $1,867.50 |
| Registration Assessment Fee (flat rate per semester)* | $339.00 | $339.00 |
* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities.
Mandatory and additional course-related fees are not included in tuition costs. Tuition and fees are not the only costs of attending UM-Flint. Students who apply for financial aid are assigned a Cost of Attendance covering the majority of associated costs.
Graduate Tuition 2025-26
The following rates apply to MBA, MSA, MSSCM, MSLOD, Business Certificate, Accounting Post-Masterโs Certificate, Finance Post-Masterโs Certificate, Marketing Post-Masterโs Certificate and Organizational Leadership Post-Masterโs Certificate
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $881.25 | $1,099.75 |
| Per term (8 credit hours) | $7,050 | $8,798 |
| Additional credit hours (above 8) | $881.25 | $1,099.75 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
CIT Graduate Programs MS, MSE, Computing: PhD
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $848.75 | $1,156 |
| Per term (8 credit hours) | $6,790 | $9,248 |
| Additional credit hours (above 8) | $848.75 | $1,156 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
The following rates apply to Occupational Therapy
Note: The tuition rate includes course/lab fees.
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $950 | $1,394.25 |
| Per term (8 credit hours) | $7,600 | $11,154 |
| Additional credit hours (above 8) | $950 | $1,394.25 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
The following rates apply to Physician Assistant
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $1,162.75 | $1,793 |
| Per term (8 credit hours) | $9,302 | $14,344 |
| Additional credit hours (above 8) | $1,162.75 | $1,793 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
The following rates apply to Physical Therapy
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $894.50 | $1,338.75 |
| Per term (8 credit hours) | $7,156 | $10,710 |
| Additional credit hours (above 8) | $894.50 | $1,338.75 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
The following rates apply to Nursing DNP, MSN, Healthcare Simulation Certificate, Nursing Certificate
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $861.25 | $1,290 |
| Per term (8 credit hours) | $6,890 | $10,320 |
| Additional credit hours (above 8) | $861.25 | $1,290 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
The following rates apply to all other Graduate Programs
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $796.75 | $1,194.50 |
| Per term (8 credit hours) | $6,374 | $9,556 |
| Additional credit hours (above 8) | $796.75 | $1,194.50 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
The following rates apply to Doctor of Education (EdD)
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $877.75 | $1,194.50 |
| Per term (8 credit hours) | $7,022 | $9,556 |
| Additional credit hours (above 8) | $877.75 | $1,194.50 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
The following rates apply to Doctor of Business Administration (DBA)
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $1,633 | $1,633 |
| Per term (8 credit hours) | $13,064 | $13,064 |
| Additional credit hours (above 8) | $1,633 | $1,633 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.
The following rates apply to Doctor of Nurse Anesthesia Practice (DNAP)
| Tuition & Fees | In-State | Out-State |
|---|---|---|
| Per credit hour | $1,162.75 | $1,793 |
| Per term (8 credit hours) | $9,302 | $14,344 |
| Additional credit hours (above 8) | $1,162.75 | $1,793 |
| Registration Assessment Fee* โ Flat rate per semester* The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $324 | $324 |
Mandatory & additional course-related fees not included in tuition costs.