
RN to BSN Tuition
RN to BSN Tuition 2026-27
The following rates apply to RN to BSN Â
| Tuition / Fee | In-State | Out-of-State (Domestic) |
|---|---|---|
| Per credit hour | $618.75 | $683.50 |
| Per term (12 credit hours) | $7,425.00 | $8,202.00 |
| Additional credit hours (above 12) | $133.00 | $141.00 |
| Registration Assessment Fee (flat rate per semester)** | $389.00 | $389.00 |
| Orientation Fee – First-Time First-Year Student | $150.00 | $150.00 |
| Orientation Fee – Transfer Student | $50.00 | $50.00 |
Mandatory & additional course-related fees not included in tuition costs.
** The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.
RN to BSN Tuition
The following rates apply to RN to BSN Â
| Tuition & Fees | In-State | Out-State (Domestic) |
|---|---|---|
| Per credit hour | $594.25 | $655.50 |
| Per term (12 credit hours) | $7,131 | $7,866 |
| Additional credit hours (above 12) | $128 | $136 |
| Registration Assessment Fee** – Flat rate per semester**The Registration Assessment covers, but is not limited to, student support and services such as technology, health and wellness, the recreation center, and student engagement activities. | $374 | $374 |
| Orientation Fee – First-Time Freshman | $150 | $150 |
| Orientation Fee – Transfer Student | $50 | $50 |
Mandatory & additional course-related fees not included in tuition costs.
Tuition and fees are not the only costs associated with attending the University of Michigan-Flint. All students who apply for financial aid are assigned a Cost of Attendance, which includes the majority of costs associated with attending. Find out more about the cost of attendance by reviewing the COA Information.