
Contact Us
![[Department building photo]](https://www.umflint.edu/degreepathways/wp-content/themes/flintblock/assets/images/sidewalk-art.jpg)
Degree Pathways
On this page:
If you are unsure which advisor to contact, please emailย studentsuccessflint@umich.edu.
College of Arts, Sciences & Education
If your advisorโs name is not listed below, please contact them directly to schedule an appointment.
To schedule an appointment, please contact Linda directly.
| Major | Advisor |
|---|---|
| Africana Studies | Nicole Altheide |
| Anthropology | Megan Presland |
| Applied Science | Megan Presland |
| Art and Design | Kim Laux |
| Applied Science | Megan Presland |
| Art and Design | Kim Laux |
| Art Education Teacher Certification Program | James Owen |
| Communication Studies | Kim Laux |
| Criminal Justice | Megan Presland |
| Dance | Therasa Martin |
| Early Childhood Education | Linda Blakey |
| Early Childhood Education TCP | Linda Blakey |
| Economics | Therasa Martin |
| Elementary Education | Linda Blakey |
| English | Nicole Altheide |
| English-Linguistics Specialization | Nicole Altheide |
| English Teacher Certification Program | James Owen |
| English-Writing Specialization | Nicole Altheide |
| English-Literature Specialization | Nicole Altheide |
| Fine Arts | Kim Laux |
| History | Nicole Altheide |
| Integrated Science Teacher Certification Program | James Owen |
| Integrated Social Science | Nicole Altheide |
| Interdisciplinary Studies (Traditional) | Megan Presland |
| Interdisciplinary Studies (AODC format) | Marisa Eynon-Ezop |
| Mathematics Teacher Certification | James Owen |
| Music General | Therasa Martin |
| Music Education | Therasa Martin |
| Music Performance | Therasa Martin |
| Philosophy | Nicole Altheide |
| Political Science | Megan Presland |
| Psychology (on-campus) | Nicole Altheide |
| Psychology (fully online and AODC format) | Therasa Martin |
| Social Studies Teacher Certification Program | James Owen |
| Sociology | Megan Presland |
| Special Education | Linda Blakey |
| Theatre Design & Technology | Therasa Martin |
| Theatre General | Therasa Martin |
| Theatre Performance | Therasa Martin |
College of Health Sciences
If your advisorโs name is not listed below, please contact them via email to schedule an appointment.
To schedule an appointment, please email Julie directly.
To schedule an appointment, please email Linda directly.
To schedule an appointment, please email Todd directly.
| Major | Advisor |
|---|---|
| Exercise Science | Jennifer OโRoark |
| Health Care Administration | Kristy Gerke |
| Health Care Management (AODC format and non-AODC format) | Kristy Gerke |
| Health Informatics and Information Management | Linda Sorensen |
| Health Sciences | Jennifer OโRoark |
| Health Science Environmental Health & Safety | Jennifer OโRoark |
| Health Science Pre-Chiro | Jennifer OโRoark |
| Health Science Pre-Dental | Jennifer OโRoark |
| Health Science Pre-Med | Jennifer OโRoark |
| Health Science Medical Life Sciences | Jennifer OโRoark |
| Health Science Pre-Optometry | Jennifer OโRoark |
| Health Science Pre-OT | Jennifer OโRoark |
| Health Science Pre-PA | Jennifer OโRoark |
| Health Science Pre-Pharmacy | Jennifer OโRoark |
| Health Science Pre-PT | Jennifer OโRoark |
| Public Health | Brenda Cameron |
| Radiation Therapy | Julie Hollenbeck |
| Pre-Radiation Therapy | Kristy Gerke |
| Respiratory Therapy | Kristy Gerke |
| Pre-Respiratory Therapy | Kristy Gerke |
| Social Work (students with 55 or more credits) | Todd Womack |
College of Innovation and Technology
| Major | Advisor |
|---|---|
| Actuarial Mathematics | Dakota Allison |
| Applied and Engineering Physics | Daniel McCabe |
| Artificial Intelligence | Ashley Bennett |
| Biochemistry | Cydnee Robertson |
| Biology | Laura Wilson |
| Chemistry | Cydnee Robertson |
| Computer Information Systems | Ashley Bennett |
| Computer Science | Dakota Allison |
| Cybersecurity | Ashley Bennett |
| Data Analytics | Dakota Allison |
| Data Science | Dakota Allison |
| Digital Manufacturing Technology | Daniel McCabe |
| Electrical Engineering | Daniel McCabe |
| Engineering | Daniel McCabe |
| Green Chemistry | Cydnee Robertson |
| Human Biology | Cydnee Robertson |
| Human Centered Design | Ashley Bennett |
| Information Technology & Informatics | Ashley Bennett |
| Mathematics | Dakota Allison |
| Mechanical Engineering | Daniel McCabe |
| Molecular Biology and Biotechnology | Cydnee Robertson |
| Physics | Daniel McCabe |
| Smart Manufacturing | Daniel McCabe |
| Software Engineering | Ashley Bennett |
| Sustainable Energy Technology | Ashley Bennett |
| Wildlife Biology | Laura Wilson |
School of Management
| Major | Advisor |
|---|---|
| Accounting | Brenda Harrison |
| Business (General and AODC format) | Brenda Harrison |
| Entrepreneurship and Innovation Management | Rachel Gutierrez |
| Finance | Tameka Shepard |
| International Business | Tameka Shepard |
| Marketing | Brenda Harrison |
| Operations and Supply Chain Management | Rachel Gutierrez |
| Organizational Behavior and Human Resource Management | Rachel Gutierrez |
School of Nursing
To schedule an appointment, please email Ken directly.
To schedule an appointment, please email Tiffany directly.
To schedule an appointment, please email Vickie directly.
To schedule an appointment, please email Hunter directly.
To schedule an appointment, please email Kyle directly.
To schedule an appointment, please email Tamra directly.
To schedule an appointment, please email Julie directly.
| Major | Advisor |
|---|---|
| Nursing, Accel. 2nd Degree (once officially admitted to the Nursing program) A- F | Tamra Watt |
| Nursing, Accel. 2nd Degree (once officially admitted to the Nursing program) G-N | Hunter Roznowski |
| Nursing, Accel. 2nd Degree (once officially admitted to the Nursing program) O-Z | Kyle Taylor |
| Nursing, Traditional Pgm (students officially admitted to the traditional Nursing program) A- F | Tamra Watt |
| Nursing, Traditional Pgm (students officially admitted to the traditional Nursing program) G-N | Hunter Roznowski |
| Nursing, Traditional Pgm (students officially admitted to the traditional Nursing program) O-Z | Kyle Taylor |
| Nursing โ RN to BSN Program (for students licensed as an RN) | Tiffany Bishop |
| Nursing โ RN to BSN Program (for students licensed as an RN) | Brooke Michael |
| Pre-Nursing (students working on prerequisites to apply to the Nursing program) A- F | Tamra Watt |
| Pre-Nursing (students working on prerequisites to apply to the Nursing program) G-N | Hunter Roznowski |
| Pre-Nursing (students working on prerequisites to apply to the Nursing program) O-Z | Kyle Taylor |
Student Success Center
| Major | Advisor |
|---|---|
| Genesee Early College | Ryan Ashley, Maggie Golembiewski |
| Pre-Professional Concentration* (Pre: Chiropractic/Dental/Medical/Optometry/OT/Pharmacy/PT/PA/Veterinary) *If do not have a declared major yet | Ryan Ashley |
| Social Work (students with less than 55 credits) | Ryan Ashley |
| Undecided/Major Not Declared | Maggie Golembiewski |
K-12 Programs (DEEP and Early College, except for GEC)
| Major | Advisor |
|---|---|
| Dual Enrollment Educational Partnerships | Jeff Shuel |
| Dual Enrolled (regular โ not DEEP or Early College) | Jeff Shuel |
| Early College Programs (exceptย for Genesee Early College) | Jeff Shuel |