
Occupational Therapy Doctorate Cost
In-state estimate
| Current Estimated In-State Cost of OTD Program | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|
| Tuition | $38,950 | $40,850 | $26,600 | $106,400 |
| Program Fees | $655 | $133 | $133 | $921 |
| Books & Supplies | $1039 | $810 | $85 | $1,934 |
| Loan Fees (if applicable) | $818 | $818 | $818 | $2,454 |
| Total | $41,462 | $42,611 | $27,636 | $111,709 |
Out-of-state estimate
| Current Estimated Out-of-State Cost of OTD Program | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|
| Tuition | $57,164.25 | $59,952.75 | $39,039 | $156,156 |
| Program Fees | $655 | $133 | $133 | $921 |
| Books & Supplies | $1039 | $810 | $85 | $1,934 |
| Loan Fees (if applicable) | $818 | $818 | $818 | $2454 |
| Total | $59,676.25 | $61,713.75 | $40,075 | $161,465 |
Based on 2024-25 in-state and out-of-state tuition rate, subject to change.
Illustration is based on a 3% increase annually; however, fees are subject to change.
According to Free Application for Student Aid, the cost of attendance is defined as the total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees, as well as fees associated with distance education.