
Occupational Therapy Doctorate Cost
In-state estimate: (based on 2024-25 in-state tuition rate, subject to change)
Current Estimated In-State Cost of OTD Program | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|
Tuition | $35,692 | $39,235 | $23,291 | $98,218 |
Program Fees | $655 | $133 | $133 | $921 |
Books & Supplies | $1039 | $810 | $85 | $1,934 |
Loan Fees (if applicable) | $818 | $818 | $818 | $2,454 |
Total | $37,524 | $40,248 | $23,885 | $103,527 |
Out-of-state estimate:(based on 2024-25 out-of-state tuition rate, subject to change)
Current Estimated Out-of-State Cost of OTD Program | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|
Tuition | $52,202 | $57,396 | $34,023 | $143,621 |
Program Fees | $655 | $133 | $133 | $921 |
Books & Supplies | $1039 | $810 | $85 | $1,934 |
Loan Fees (if applicable) | $818 | $818 | $818 | $2454 |
Total | $54,714 | $59,157 | $35,059 | $148,930 |
Illustration is based on a 3% increase annually; however, fees are subject to change.
According to Free Application for Student Aid, the cost of attendance is defined as the total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees, as well as fees associated with distance education.