
Advanced Placement Equivalencies
University of Michigan-Flint Advanced Placement Equivalencies
AP Exam | Score | UM-Flint Equivalent | Course Title | General Education | Credits |
---|---|---|---|---|---|
African American Studies | 3+ | AFA 102 | Introduction to African American Studies | Social Science | 3 |
American Government and Politics | 4+ | POL 120 | American National Gov. and Politics | Social Science | 3 |
Art History | 3+ | ART 1XX | Art Departmental Elective | Humanities | 3 |
Art-Studio (2-D/3-D/Drawing) | 5 | ART 1XX | Art Departmental Elective | Fine Arts | 6 |
Art-Studio (2-D/3-D/Drawing) | 3-4 | ART 1XX | Art Departmental Elective | Fine Arts | 3 |
Biology | 4+ | BIO 113 | Principles of Biology | N/A | 4 |
Calculus AB | 3+ | MTH 121 | Calculus I | Quantitative Literacy | 4 |
Calculus BC | 3 | MTH 121 | Calculus I | Quantitative Literacy | 4 |
Calculus BC | 4+ | MTH 121 | Calculus I | Quantitative Literacy | 4 |
MTH 122 | Calculus II | N/A | 4 | ||
Chemistry | 3 | CHM 260 | Principles of Chemistry I | Natural Science | 3 |
CHM 261 | General Chemistry La | Natural Science Lab | 1 | ||
Chemistry | 4+ | CHM 260 | Principles of Chemistry I | Natural Science | 3 |
CHM 261 | General Chemistry Laboratory | Natural Science Lab | 1 | ||
CHM 262 | Principles of Chemistry II | Natural Science | 4 | ||
CHM 263 | Introductory Quantitative Analysis Lab | Natural Science Lab | 1 | ||
Comparative Government and Politics | 5 | POL 1XX | Political Science Departmental Elective | Social Science | 3 |
Computer Science Principles or Computer Science A* | 4+ | CSC 175 | Problem Solving and Programming I | N/A | 4 |
Economics – Macroeconomics | 4+ | ECN 201 | Principles of Econ. (Macroeconomics) | Social Science | 3 |
Economics-Microeconomics | 4+ | ECN 202 | Principles of Econ. (Microeconomics) | Social Science | 3 |
English Language & Composition or English Literature & Composition | 3+ | ENG 111 | College Rhetoric | ENG 111 | 3 |
Environmental Science | 3+ | ESS 100 | Introduction to Environmental Science | Natural Science | 4 |
French Language and Culture + | 3+ | FRN 111 | Beginning French I | N/A | 4 |
German Language and Culture + | 3+ | GER 111 | Beginning German I | N/A | 4 |
History, European | 4+ | HIS 1XX | History Departmental Elective | Social Science | 6 |
History, U.S. | 4+ | HIS 120 | United States to 1865 | Social Science | 3 |
HIS 121 | United States since 1865 | Social Science | 3 | ||
History, World | 4+ | HIS 112 | World History to 1400 | Social Science | 3 |
HIS 113 | World History: 1400 to 1490 | Social Science | 3 | ||
Human Geography | 3+ | GEO 1XX | Geography Departmental Elective | Social Science | 3 |
Italian Language and Culture + | 3+ | FOR 1XX | Foreign Language Departmental Elective | N/A | 4 |
Japanese Language and Culture + | 3+ | JPN 104 | Japanese Language I | N/A | 4 |
Latin + | 3+ | FOR 1XX | Foreign Language Departmental Elective | N/A | 4 |
Mandarin Chinese Language and Culture + | 3+ | CHN 111 | Beginning Chinese I | Global Studies | 4 |
Music Theory | 3 | MUS 135 | Fundamentals of Music | NA | 3 |
Music Theory | 4+ | MUS 141 | Music Theory | NA | 3 |
MUS 143 | Aural Harmony | NA | 2 | ||
MUS 135 | Fundamentals of Music | NA | 3 | ||
Physics 1 | 4+ | PHY 143 | College Physics I | Natural Science | 4 |
Physics 2 | 4+ | Phy 145 | College Physics I | Natural Science | 4 |
Physics C: Electricity and Magnetism | 4+ | PHY 245 | Principles of Physic II | Natural Science | 5 |
Physics C: Mechanics | 4+ | PHY 243 | Principles of Physics I | Natural Science | 5 |
Pre-Calculus | 3+ | MTH 120 | Pre-Calculus Mathematics | Quantitative Literacy | 4 |
Psychology | 3+ | PSY 100 | Principles of Psychology | Social Science | 3 |
Spanish Language and Culture + | 3+ | SPN 111 | Beginning Spanish I | Global Studies | 4 |
Statistics | 3+ | SOC 215 | General Statistics | Quantitative Literacy | 3 |
*Duplicate credit cannot be earned if both listed exams are taken
+Courses must be taken as a foreign language (i.e., by a non-native speaker of the language)
Print-only University of Michigan-Flint AP Credit Equivalencies